created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Gametype | Kills in Gametype | Damage in Gametype | Played Time | Deadliest Player | Top Expert | Dummy |
| . | ![]() actf | 18,611 | 2,430,762 | 284:47.26h | CrAzYKiLLeR(MTL) 1481 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 197,219 | CrAzYKiLLeR(MTL) DMG Rec.: 132,531 |
| . | ![]() re | 5,603 | 776,970 | 238:01.23h | CrAzYKiLLeR(MTL) 542 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 71,059 | CrAzYKiLLeR(MTL) DMG Rec.: 53,131 |
| . | ![]() hq | 5,618 | 758,588 | 173:15.10h | CrAzYKiLLeR(MTL) 653 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 82,944 | CrAzYKiLLeR(MTL) DMG Rec.: 58,492 |
| . | ![]() dm | 10,662 | 1,390,255 | 128:33.46h | CrAzYKiLLeR(MTL) 839 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 106,612 | ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 77,875 |
| . | ![]() ctf | 3,247 | 433,664 | 112:59.04h | CrAzYKiLLeR(MTL) 258 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 31,408 | CrAzYKiLLeR(MTL) DMG Rec.: 28,128 |
| . | ![]() sd | 1,663 | 225,027 | 76:18.43h | CrAzYKiLLeR(MTL) 194 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 26,395 | CrAzYKiLLeR(MTL) DMG Rec.: 19,397 |
| . | ![]() dom | 1,387 | 181,280 | 68:24.29h | CrAzYKiLLeR(MTL) 91 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 11,353 | CrAzYKiLLeR(MTL) DMG Rec.: 9,223 |
| . | ![]() tdm | 3,999 | 535,440 | 52:20.34h | =V4C={Maj}Duke 256 Kills | =V4C={Maj}Duke DMG Infl.: 33,732 | SimKill(MTL) DMG Rec.: 29,952 |
| . | ![]() bel | 1,078 | 156,618 | 33:29.42h | CrAzYKiLLeR(MTL) 99 Kills | CrAzYKiLLeR(MTL) DMG Infl.: 14,565 | CrAzYKiLLeR(MTL) DMG Rec.: 11,985 |
| . | ![]() bas | 0 | 0 | 0:00.00h | None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |