created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Weapon | Weapon Kills | Weapon Damage | Deadliest Player | Top Expert | Dummy |
| . | ![]() kar98k_mp | 25,984 | 3,380,017 | ![]() WARDOG(MTL) 1925 Kills | ![]() WARDOG(MTL) DMG Infl.: 239,924 | ![]() WARDOG(MTL) DMG Rec.: 99,333 |
| . | ![]() m1903a3_mp | 18,076 | 2,232,768 | ![]() CrAzYKiLLeR 1679 Kills | ![]() CrAzYKiLLeR DMG Infl.: 209,037 | ![]() ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 78,555 |
| . | ![]() thompson_mp | 11,332 | 1,400,773 | ![]() *PDXDOCKSIDE(MTL)* 860 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 107,390 | ![]() SUBSOLO***(MTL) DMG Rec.: 50,872 |
| . | ![]() mp44_mp | 11,285 | 1,494,782 | ![]() =V4C={Pfc}Zach 623 Kills | ![]() =V4C={Pfc}Zach DMG Infl.: 83,196 | ![]() WARDOG(MTL) DMG Rec.: 49,799 |
| . | ![]() kar98k_sniper_mp | 4,889 | 622,691 | ![]() *PDXDOCKSIDE(MTL)* 452 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 58,605 | ![]() RAKEKNIVEN(MTL) DMG Rec.: 21,446 |
| . | ![]() stielhandgranate_mp | 4,306 | 665,895 | ![]() =V4C={Pfc}Zach 310 Kills | ![]() =V4C={Pfc}Zach DMG Infl.: 46,275 | ![]() *PDXDOCKSIDE(MTL)* DMG Rec.: 20,140 |
| . | ![]() mp40_mp | 3,815 | 491,962 | ![]() CrAzYKiLLeR 1075 Kills | ![]() CrAzYKiLLeR DMG Infl.: 134,710 | ![]() WARDOG(MTL) DMG Rec.: 15,648 |
| . | ![]() sten_silenced_mp | 3,796 | 509,041 | ![]() *PDXDOCKSIDE(MTL)* 389 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 52,851 | ![]() CrAzYKiLLeR DMG Rec.: 21,507 |
| . | ![]() gewehr43_mp | 3,426 | 420,341 | ![]() *Psycho***(MTL)* 265 Kills | ![]() *Psycho***(MTL)* DMG Infl.: 33,819 | ![]() Lock-N-Load DMG Rec.: 17,343 |
| . | ![]() falling_mp | 3,380 | 518,326 | ![]() None 0 Kills | ![]() None DMG Infl.: 0 | ![]() ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 19,277 |
| . | ![]() fraggrenade_mp | 3,272 | 502,984 | ![]() *Ravageur(MTL)* 179 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 27,985 | ![]() CrAzYKiLLeR DMG Rec.: 19,292 |
| . | ![]() ppsh_mp | 3,068 | 386,086 | ![]() CrAzYKiLLeR 180 Kills | ![]() CrAzYKiLLeR DMG Infl.: 21,968 | ![]() *WarLord(MTL)* DMG Rec.: 15,551 |
| . | ![]() springfield_mp | 2,624 | 335,719 | ![]() *StrikerElite(MTL)* 196 Kills | ![]() *StrikerElite(MTL)* DMG Infl.: 25,492 | ![]() ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 10,284 |
| . | ![]() melee_mp | 2,606 | 339,363 | ![]() WARDOG(MTL) 181 Kills | ![]() WARDOG(MTL) DMG Infl.: 23,668 | ![]() Dominator(MTL) DMG Rec.: 14,787 |
| . | ![]() suicide_mp | 2,437 | 289,997 | ![]() Playboi(MTL) 265 Kills | ![]() Playboi(MTL) DMG Infl.: 26,843 | ![]() Playboi(MTL) DMG Rec.: 26,843 |
| . | ![]() mosin_nagant_mp | 2,288 | 300,422 | ![]() CrAzYKiLLeR 221 Kills | ![]() CrAzYKiLLeR DMG Infl.: 29,367 | ![]() Dominator(MTL) DMG Rec.: 11,424 |
| . | ![]() m1garand_mp | 2,067 | 267,984 | ![]() KruOz(MTL) 152 Kills | ![]() KruOz(MTL) DMG Infl.: 19,066 | ![]() SUBSOLO***(MTL) DMG Rec.: 14,647 |
| . | ![]() sten_mp | 2,006 | 269,321 | ![]() SimKill(MTL) 268 Kills | ![]() SimKill(MTL) DMG Infl.: 35,887 | ![]() SUBSOLO***(MTL) DMG Rec.: 11,575 |
| . | ![]() teamkill_mp | 1,862 | 275,814 | ![]() RAKEKNIVEN(MTL) 92 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 13,072 | ![]() CrAzYKiLLeR DMG Rec.: 10,407 |
| . | ![]() bar_mp | 1,805 | 224,049 | ![]() YourEvilTwin(MTL) 177 Kills | ![]() YourEvilTwin(MTL) DMG Infl.: 21,061 | ![]() SUBSOLO***(MTL) DMG Rec.: 10,092 |
| . | ![]() bren_mp | 1,766 | 231,337 | ![]() KERSHINATOR(MTL) 169 Kills | ![]() KERSHINATOR(MTL) DMG Infl.: 22,074 | ![]() Dominator(MTL) DMG Rec.: 8,462 |
| . | ![]() fg42_mp | 1,731 | 238,685 | ![]() CrAzYKiLLeR 290 Kills | ![]() CrAzYKiLLeR DMG Infl.: 39,219 | ![]() *PDXDOCKSIDE(MTL)* DMG Rec.: 10,339 |
| . | ![]() m1carbine_mp | 1,162 | 158,670 | ![]() CrAzYKiLLeR 159 Kills | ![]() CrAzYKiLLeR DMG Infl.: 20,611 | ![]() *WarLord(MTL)* DMG Rec.: 7,526 |
| . | ![]() mg42_bipod_stand_mp | 767 | 91,149 | ![]() RAKEKNIVEN(MTL) 126 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 15,119 | ![]() SUBSOLO***(MTL) DMG Rec.: 4,972 |
| . | ![]() mosin_nagant_sniper_mp | 614 | 77,494 | ![]() RAKEKNIVEN(MTL) 83 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 10,108 | ![]() *Psycho***(MTL)* DMG Rec.: 4,585 |
| . | ![]() enfield_mp | 601 | 80,174 | ![]() CrAzYKiLLeR 181 Kills | ![]() CrAzYKiLLeR DMG Infl.: 24,206 | ![]() Dominator(MTL) DMG Rec.: 3,569 |
| . | ![]() mk1britishfrag_mp | 489 | 82,770 | ![]() *StrikerElite(MTL)* 24 Kills | ![]() *StrikerElite(MTL)* DMG Infl.: 3,940 | ![]() CrAzYKiLLeR DMG Rec.: 3,532 |
| . | ![]() rgd-33russianfrag_mp | 416 | 60,535 | ![]() CrAzYKiLLeR 25 Kills | ![]() CrAzYKiLLeR DMG Infl.: 3,262 | ![]() CrAzYKiLLeR DMG Rec.: 3,391 |
| . | ![]() luger_mp | 410 | 50,615 | ![]() =V4C={Pfc}Zach 38 Kills | ![]() =V4C={Pfc}Zach DMG Infl.: 4,237 | ![]() YourEvilTwin(MTL) DMG Rec.: 3,711 |
| . | ![]() panzerfaust_mp | 394 | 71,185 | ![]() RAKEKNIVEN(MTL) 74 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 13,924 | ![]() *PDXDOCKSIDE(MTL)* DMG Rec.: 2,571 |
| . | ![]() svt40_mp | 346 | 40,354 | ![]() CrAzYKiLLeR 44 Kills | ![]() CrAzYKiLLeR DMG Infl.: 5,520 | ![]() CrAzYKiLLeR DMG Rec.: 3,140 |
| . | ![]() colt_mp | 301 | 36,735 | ![]() Lock-N-Load 25 Kills | ![]() YourEvilTwin(MTL) DMG Infl.: 2,656 | ![]() ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 1,878 |
| . | ![]() flamethrower_mp | 156 | 12,825 | ![]() RAKEKNIVEN(MTL) 22 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 2,011 | ![]() CrAzYKiLLeR DMG Rec.: 632 |
| . | ![]() flak88_turret_mp | 118 | 12,701 | ![]() RAKEKNIVEN(MTL) 65 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 6,545 | ![]() RAKEKNIVEN(MTL) DMG Rec.: 1,783 |
| . | ![]() webley_mp | 113 | 14,864 | ![]() YourEvilTwin(MTL) 28 Kills | ![]() YourEvilTwin(MTL) DMG Infl.: 3,559 | ![]() Dominator(MTL) DMG Rec.: 1,264 |
| . | ![]() sherman_turret_mp | 112 | 13,318 | ![]() RAKEKNIVEN(MTL) 16 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 1,788 | ![]() CrAzYKiLLeR DMG Rec.: 1,114 |
| . | ![]() panzeriv_turret_mp | 110 | 13,017 | ![]() RAKEKNIVEN(MTL) 26 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 3,166 | ![]() SimKill(MTL) DMG Rec.: 518 |
| . | ![]() vehiclesplashdmg_mp | 107 | 10,825 | ![]() CrAzYKiLLeR(MTL) 1 Kills | ![]() Dominator(MTL) DMG Infl.: 62 | ![]() *Ravageur(MTL)* DMG Rec.: 540 |
| . | ![]() tt33_mp | 90 | 11,829 | ![]() Playboi(MTL) 15 Kills | ![]() CrAzYKiLLeR DMG Infl.: 1,956 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,242 |
| . | ![]() fg42_semi_mp | 90 | 11,050 | ![]() Playboi(MTL) 44 Kills | ![]() Playboi(MTL) DMG Infl.: 5,078 | ![]() WARDOG(MTL) DMG Rec.: 920 |
| . | ![]() mg34_tank_mp | 65 | 9,185 | ![]() BlueKnight(MTL) 12 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 1,753 | ![]() GOD92505(MTL) DMG Rec.: 551 |
| . | ![]() 30cal_tank_mp | 60 | 7,996 | ![]() RAKEKNIVEN(MTL) 9 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 982 | ![]() RAKEKNIVEN(MTL) DMG Rec.: 777 |
| . | ![]() jeepcrush_mp | 46 | 6,064 | ![]() .FoX. Wally 7 Kills | ![]() .FoX. Wally DMG Infl.: 829 | ![]() Zanchelli DMG Rec.: 606 |
| . | ![]() mg42_turret_mp | 40 | 5,656 | ![]() Playboi(MTL) 10 Kills | ![]() Playboi(MTL) DMG Infl.: 1,095 | ![]() tity DMG Rec.: 435 |
| . | ![]() sg43_turret_mp | 29 | 3,815 | ![]() Playboi(MTL) 3 Kills | ![]() Playboi(MTL) DMG Infl.: 387 | ![]() Dominator(MTL) DMG Rec.: 285 |
| . | ![]() bar_slow_mp | 24 | 3,357 | ![]() Tex 11 Kills | ![]() Tex DMG Infl.: 1,311 | ![]() EZE DMG Rec.: 482 |
| . | ![]() mp44_semi_mp | 16 | 2,177 | ![]() ^MorDwiT [DSA] 5 Kills | ![]() KruOz(MTL) DMG Infl.: 826 | ![]() WARDOG(MTL) DMG Rec.: 292 |
| . | ![]() mg42_bipod_prone_mp | 14 | 1,153 | ![]() *Psycho***(MTL)* 2 Kills | ![]() *Psycho***(MTL)* DMG Infl.: 253 | ![]() *PDXDOCKSIDE(MTL)* DMG Rec.: 161 |
| . | ![]() tankcrush_mp | 10 | 1,808 | ![]() RAKEKNIVEN(MTL) 4 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 411 | ![]() Assassin(MTL) DMG Rec.: 203 |
| . | ![]() ptrs41_antitank_rifle_mp | 9 | 1,450 | ![]() RAKEKNIVEN(MTL) 8 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 1,295 | ![]() WayFa$tWhitey(MTL) DMG Rec.: 529 |
| . | ![]() smokegrenade_mp | 9 | 1,199 | ![]() YourEvilTwin(MTL) 2 Kills | ![]() YourEvilTwin(MTL) DMG Infl.: 188 | ![]() Dominator(MTL) DMG Rec.: 190 |
| . | ![]() 50cal_tank_mp | 8 | 1,029 | ![]() BlAcK_MaMbA(MTL) 2 Kills | ![]() BlAcK_MaMbA(MTL) DMG Infl.: 336 | ![]() ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 179 |
| . | ![]() panzerschreck_mp | 7 | 1,677 | ![]() =V4C={Pfc}Zach 2 Kills | ![]() =V4C={Pfc}Zach DMG Infl.: 504 | ![]() GoOcH(MTL) DMG Rec.: 257 |
| . | ![]() mg42_bipod_duck_mp | 5 | 522 | ![]() ^2=V4C=^3{CPT}^4Brutus 3 Kills | ![]() ^2=V4C=^3{CPT}^4Brutus DMG Infl.: 320 | ![]() |{Gi}|Daevhar DMG Rec.: 111 |
| . | ![]() mg30cal_mp | 4 | 426 | ![]() Lock-N-Load 4 Kills | ![]() Lock-N-Load DMG Infl.: 426 | ![]() DEAD MANS GUN (NEED A CLAN) DMG Rec.: 141 |
| . | ![]() binoculars_artillery_mp | 3 | 372 | ![]() *StrikerElite(MTL)* 1 Kills | ![]() SimKill(MTL) DMG Infl.: 128 | ![]() Lock-N-Load DMG Rec.: 128 |
| . | ![]() thompson_semi_mp | 2 | 304 | ![]() LazyBoy{USA} 1 Kills | ![]() SimKill(MTL) DMG Infl.: 172 | ![]() ][ce|)ig[DSA] DMG Rec.: 97 |
| . | ![]() ppsh_semi_mp | 2 | 175 | ![]() YourEvilTwin(MTL) 2 Kills | ![]() YourEvilTwin(MTL) DMG Infl.: 175 | ![]() SlaYer DMG Rec.: 109 |
| . | ![]() flashbang_mp | 0 | 1 | ![]() None 0 Kills | ![]() CrAzYKiLLeR(MTL) DMG Infl.: 1 | ![]() BlAcK_MaMbA(MTL) DMG Rec.: 1 |
| . | ![]() mg34_mp | 0 | 62 | ![]() None 0 Kills | ![]() Lock-N-Load DMG Infl.: 49 | ![]() {CAP}TAZ0 DMG Rec.: 33 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |