created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Gametype | Kills in Gametype | Damage in Gametype | Played Time | Deadliest Player | Top Expert | Dummy |
| . | ![]() hq | 26,065 | 3,472,598 | 318:47.08h | CrAzYKiLLeR 1231 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 158,327 | Dominator(MTL) DMG Rec.: 125,479 |
| . | ![]() actf | 38,209 | 4,955,857 | 302:05.21h | CrAzYKiLLeR 1500 Kills | CrAzYKiLLeR DMG Infl.: 191,134 | SUBSOLO***(MTL) DMG Rec.: 141,700 |
| . | ![]() re | 11,657 | 1,610,871 | 225:56.58h | WARDOG(MTL) 621 Kills | WARDOG(MTL) DMG Infl.: 82,833 | WARDOG(MTL) DMG Rec.: 60,045 |
| . | ![]() ctf | 11,927 | 1,594,548 | 207:46.04h | CrAzYKiLLeR 546 Kills | CrAzYKiLLeR DMG Infl.: 72,518 | CrAzYKiLLeR DMG Rec.: 49,410 |
| . | ![]() dm | 17,524 | 2,277,978 | 126:21.51h | WARDOG(MTL) 782 Kills | WARDOG(MTL) DMG Infl.: 100,765 | ^1=V4C=^0{PFC}^1TrojanMan DMG Rec.: 99,110 |
| . | ![]() sd | 4,999 | 690,932 | 97:06.41h | CrAzYKiLLeR 338 Kills | CrAzYKiLLeR DMG Infl.: 45,151 | CrAzYKiLLeR DMG Rec.: 31,687 |
| . | ![]() tdm | 6,316 | 819,921 | 86:15.10h | RAKEKNIVEN(MTL) 274 Kills | RAKEKNIVEN(MTL) DMG Infl.: 34,419 | RAKEKNIVEN(MTL) DMG Rec.: 42,658 |
| . | ![]() dom | 4,725 | 610,180 | 85:24.13h | CrAzYKiLLeR 322 Kills | CrAzYKiLLeR DMG Infl.: 40,402 | CrAzYKiLLeR DMG Rec.: 36,705 |
| . | ![]() rsd | 2,382 | 154,131 | 46:19.34h | *PDXDOCKSIDE(MTL)* 157 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 8,410 | YourEvilTwin(MTL) DMG Rec.: 9,126 |
| . | ![]() bel | 766 | 109,879 | 9:12.11h | Playboi(MTL) 75 Kills | Playboi(MTL) DMG Infl.: 10,142 | CrAzYKiLLeR DMG Rec.: 7,295 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |