created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Zone | Kills in Zone | Damage in Zone | Deadliest Player | Top Expert | Dummy |
| . | ![]() head | 261 | 29,843 | ![]() *Ravageur(MTL)* 27 Kills | *Ravageur(MTL)* DMG Infl.: 3,025 | Chao$(MTL) DMG Rec.: 2,833 |
| . | ![]() torso_lower | 236 | 34,165 | ![]() *Ravageur(MTL)* 29 Kills | Lock-N-Load DMG Infl.: 3,652 | CrAzYKiLLeR DMG Rec.: 3,098 |
| . | ![]() torso_upper | 182 | 20,354 | ![]() Lock-N-Load 24 Kills | Lock-N-Load DMG Infl.: 2,454 | LazyBoy{USA} DMG Rec.: 1,977 |
| . | ![]() full_body | 160 | 22,741 | ![]() BlueKnight(MTL) 23 Kills | BlueKnight(MTL) DMG Infl.: 2,651 | *Psycho***(MTL)* DMG Rec.: 2,090 |
| . | ![]() left_leg_upper | 81 | 11,106 | ![]() *Psycho***(MTL)* 10 Kills | *Ravageur(MTL)* DMG Infl.: 1,050 | Sureshot30(MTL) DMG Rec.: 1,099 |
| . | ![]() right_leg_upper | 60 | 9,822 | ![]() *Psycho***(MTL)* 6 Kills | *Psycho***(MTL)* DMG Infl.: 1,003 | CrAzYKiLLeR DMG Rec.: 992 |
| . | ![]() left_arm_lower | 54 | 6,840 | ![]() *Psycho***(MTL)* 7 Kills | Lock-N-Load DMG Infl.: 769 | Chao$(MTL) DMG Rec.: 785 |
| . | ![]() left_arm_upper | 52 | 8,542 | ![]() CrAzYKiLLeR 6 Kills | *Ravageur(MTL)* DMG Infl.: 996 | LazyBoy{USA} DMG Rec.: 748 |
| . | ![]() right_arm_lower | 46 | 5,467 | ![]() {CAP}MoTo 6 Kills | CrAzYKiLLeR DMG Infl.: 575 | BlueKnight(MTL) DMG Rec.: 556 |
| . | ![]() left_leg_lower | 32 | 3,218 | ![]() CrAzYKiLLeR 4 Kills | CrAzYKiLLeR DMG Infl.: 324 | Lock-N-Load DMG Rec.: 502 |
| . | ![]() right_arm_upper | 32 | 4,233 | ![]() Lock-N-Load 7 Kills | Lock-N-Load DMG Infl.: 518 | SGT.MALARKEY(MTL) DMG Rec.: 384 |
| . | ![]() right_leg_lower | 19 | 2,804 | ![]() Chao$(MTL) 3 Kills | *Psycho***(MTL)* DMG Infl.: 319 | BlueKnight(MTL) DMG Rec.: 349 |
| . | ![]() suicide | 14 | 1,733 | ![]() BlueKnight(MTL) 3 Kills | LazyBoy{USA} DMG Infl.: 374 | LazyBoy{USA} DMG Rec.: 374 |
| . | ![]() neck | 11 | 1,259 | ![]() *WarLord(MTL)* 2 Kills | Lock-N-Load DMG Infl.: 271 | Chao$(MTL) DMG Rec.: 299 |
| . | ![]() right_foot | 9 | 1,376 | ![]() *Psycho***(MTL)* 2 Kills | {CAP}MoTo DMG Infl.: 138 | Lock-N-Load DMG Rec.: 240 |
| . | ![]() left_foot | 7 | 1,492 | ![]() Assassin(MTL) 2 Kills | Lock-N-Load DMG Infl.: 240 | Lock-N-Load DMG Rec.: 214 |
| . | ![]() left_hand | 7 | 1,623 | ![]() CrAzYKiLLeR 2 Kills | BlueKnight(MTL) DMG Infl.: 215 | Sureshot30(MTL) DMG Rec.: 212 |
| . | ![]() right_hand | 5 | 1,097 | ![]() CrAzYKiLLeR 2 Kills | CrAzYKiLLeR DMG Infl.: 171 | BlueKnight(MTL) DMG Rec.: 136 |
| . | ![]() broke_own_legs | 3 | 1,232 | ![]() None 0 Kills | None DMG Infl.: 0 | BlueKnight(MTL) DMG Rec.: 222 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |