created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Gametype | Kills in Gametype | Damage in Gametype | Played Time | Deadliest Player | Top Expert | Dummy |
| . | ![]() hq | 509 | 68,098 | 1:04.04h | *Ravageur(MTL)* 48 Kills | *Ravageur(MTL)* DMG Infl.: 6,358 | SUBSOLO***(MTL) DMG Rec.: 5,529 |
| . | ![]() ctf | 481 | 62,675 | 1:09.56h | Lock-N-Load 52 Kills | Lock-N-Load DMG Infl.: 6,177 | SGT.MALARKEY(MTL) DMG Rec.: 6,083 |
| . | ![]() re | 179 | 24,846 | 1:18.30h | Lock-N-Load 34 Kills | Lock-N-Load DMG Infl.: 4,102 | Lock-N-Load DMG Rec.: 1,905 |
| . | ![]() sd | 102 | 13,328 | 0:41.59h | *Ravageur(MTL)* 14 Kills | *Ravageur(MTL)* DMG Infl.: 1,667 | SUBSOLO***(MTL) DMG Rec.: 1,150 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |