created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Weapon | Weapon Kills | Weapon Damage | Deadliest Player | Top Expert | Dummy |
| . | ![]() kar98k_mp | 4,975 | 634,793 | ![]() SGT.MALARKEY(MTL) 391 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 49,854 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 64,640 |
| . | ![]() fg42_mp | 3,660 | 477,222 | ![]() BlueKnight(MTL) 536 Kills | ![]() BlueKnight(MTL) DMG Infl.: 69,604 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 56,866 |
| . | ![]() m1903a3_mp | 1,755 | 214,690 | ![]() TheReign(MTL) 275 Kills | ![]() TheReign(MTL) DMG Infl.: 32,453 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 20,196 |
| . | ![]() thompson_mp | 1,634 | 210,558 | ![]() *PDXDOCKSIDE(MTL)* 200 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 26,211 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 20,078 |
| . | ![]() mp44_mp | 1,620 | 211,183 | ![]() SGT.MALARKEY(MTL) 236 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 31,028 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 18,642 |
| . | ![]() none | 1,230 | 182,315 | ![]() BlueKnight(MTL) 44 Kills | ![]() BlueKnight(MTL) DMG Infl.: 4,374 | ![]() BlueKnight(MTL) DMG Rec.: 14,790 |
| . | ![]() gewehr43_mp | 938 | 111,643 | ![]() *Ravageur(MTL)* 177 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 19,582 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 9,410 |
| . | ![]() m1garand_mp | 825 | 106,746 | ![]() *WarLord(MTL)* 87 Kills | ![]() *WarLord(MTL)* DMG Infl.: 11,693 | ![]() *WarLord(MTL)* DMG Rec.: 11,406 |
| . | ![]() kar98k_sniper_mp | 740 | 90,860 | ![]() *WarLord(MTL)* 116 Kills | ![]() *WarLord(MTL)* DMG Infl.: 14,183 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 9,417 |
| . | ![]() stielhandgranate_mp | 727 | 111,119 | ![]() TheReign(MTL) 87 Kills | ![]() TheReign(MTL) DMG Infl.: 11,831 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 11,995 |
| . | ![]() fraggrenade_mp | 713 | 106,022 | ![]() BlueKnight(MTL) 79 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 11,049 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 10,729 |
| . | ![]() springfield_mp | 695 | 83,725 | ![]() BlueKnight(MTL) 175 Kills | ![]() BlueKnight(MTL) DMG Infl.: 20,556 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 8,959 |
| . | ![]() mosin_nagant_mp | 636 | 79,190 | ![]() SGT.MALARKEY(MTL) 80 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 9,465 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 10,084 |
| . | ![]() bar_mp | 504 | 63,644 | ![]() SGT.MALARKEY(MTL) 71 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 8,278 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 8,842 |
| . | ![]() sten_silenced_mp | 406 | 54,949 | ![]() *Ravageur(MTL)* 105 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 13,558 | ![]() BlueKnight(MTL) DMG Rec.: 5,120 |
| . | ![]() luger_mp | 359 | 45,005 | ![]() *Ravageur(MTL)* 34 Kills | ![]() SUBSOLO***(MTL) DMG Infl.: 4,360 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 6,232 |
| . | ![]() mg42_bipod_stand_mp | 345 | 42,593 | ![]() BlueKnight(MTL) 75 Kills | ![]() BlueKnight(MTL) DMG Infl.: 9,635 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 4,423 |
| . | ![]() colt_mp | 306 | 38,733 | ![]() SGT.MALARKEY(MTL) 61 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 7,481 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 3,979 |
| . | ![]() mp40_mp | 254 | 34,878 | ![]() SGT.MALARKEY(MTL) 64 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 8,462 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 4,559 |
| . | ![]() flamethrower_mp | 173 | 14,377 | ![]() SGT.MALARKEY(MTL) 31 Kills | ![]() Sureshot30(MTL) DMG Infl.: 2,968 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,874 |
| . | ![]() fg42_semi_mp | 153 | 21,130 | ![]() *WarLord(MTL)* 74 Kills | ![]() *WarLord(MTL)* DMG Infl.: 10,032 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 4,166 |
| . | ![]() ppsh_mp | 152 | 18,380 | ![]() SGT.MALARKEY(MTL) 36 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 4,155 | ![]() Chao$(MTL) DMG Rec.: 1,201 |
| . | ![]() sten_mp | 124 | 16,125 | ![]() SUBSOLO***(MTL) 23 Kills | ![]() SUBSOLO***(MTL) DMG Infl.: 3,041 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 2,797 |
| . | ![]() flak88_turret_mp | 119 | 13,597 | ![]() RAKEKNIVEN(MTL) 38 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 4,042 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 2,864 |
| . | ![]() mg30cal_mp | 117 | 14,103 | ![]() WARDOG(MTL) 24 Kills | ![]() WARDOG(MTL) DMG Infl.: 2,886 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,716 |
| . | ![]() svt40_mp | 105 | 13,798 | ![]() GOD92505(MTL) 18 Kills | ![]() GOD92505(MTL) DMG Infl.: 2,469 | ![]() Retard DMG Rec.: 1,374 |
| . | ![]() t34_turret_mp | 105 | 12,314 | ![]() TheReign(MTL) 17 Kills | ![]() *PDXDOCKSIDE(MTL)* DMG Infl.: 2,019 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 3,471 |
| . | ![]() mg42_bipod_prone_mp | 104 | 13,023 | ![]() Sureshot30(MTL) 20 Kills | ![]() Sureshot30(MTL) DMG Infl.: 2,407 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,935 |
| . | ![]() mg34_mp | 98 | 13,952 | ![]() S.T.A.R.S.LUCAS 21 Kills | ![]() S.T.A.R.S.LUCAS DMG Infl.: 2,090 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,531 |
| . | ![]() panzeriv_turret_mp | 98 | 11,891 | ![]() SGT.MALARKEY(MTL) 12 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 1,560 | ![]() BlueKnight(MTL) DMG Rec.: 1,262 |
| . | ![]() tt33_mp | 88 | 11,678 | ![]() *Ravageur(MTL)* 16 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 1,845 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,075 |
| . | ![]() enfield_mp | 86 | 10,805 | ![]() *StrikerElite(MTL)* 23 Kills | ![]() *StrikerElite(MTL)* DMG Infl.: 2,785 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 2,355 |
| . | ![]() bren_mp | 85 | 11,504 | ![]() BlueKnight(MTL) 19 Kills | ![]() BlueKnight(MTL) DMG Infl.: 2,502 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 2,069 |
| . | ![]() panzerfaust_mp | 73 | 13,910 | ![]() TheReign(MTL) 13 Kills | ![]() TheReign(MTL) DMG Infl.: 2,128 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 2,074 |
| . | ![]() rgd-33russianfrag_mp | 71 | 10,527 | ![]() Sureshot30(MTL) 18 Kills | ![]() Sureshot30(MTL) DMG Infl.: 2,149 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,137 |
| . | ![]() mosin_nagant_sniper_mp | 69 | 9,108 | ![]() RAKEKNIVEN(MTL) 10 Kills | ![]() BlueKnight(MTL) DMG Infl.: 1,447 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,212 |
| . | ![]() mk1britishfrag_mp | 60 | 8,696 | ![]() *Ravageur(MTL)* 9 Kills | ![]() *Ravageur(MTL)* DMG Infl.: 1,447 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,509 |
| . | ![]() sherman_turret_mp | 43 | 4,632 | ![]() WARDOG(MTL) 8 Kills | ![]() WARDOG(MTL) DMG Infl.: 800 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 905 |
| . | ![]() mg42_bipod_duck_mp | 38 | 5,322 | ![]() *StrikerElite(MTL)* 4 Kills | ![]() *StrikerElite(MTL)* DMG Infl.: 598 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 993 |
| . | ![]() panzerschreck_mp | 36 | 4,943 | ![]() SGT.MALARKEY(MTL) 9 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 1,595 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 619 |
| . | ![]() mg34_tank_mp | 36 | 4,743 | ![]() SGT.MALARKEY(MTL) 11 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 1,352 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 852 |
| . | ![]() webley_mp | 28 | 3,257 | ![]() BlueKnight(MTL) 11 Kills | ![]() BlueKnight(MTL) DMG Infl.: 1,043 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 733 |
| . | ![]() satchelcharge_mp | 24 | 2,631 | ![]() BlueKnight(MTL) 6 Kills | ![]() BlueKnight(MTL) DMG Infl.: 636 | ![]() BlueKnight(MTL) DMG Rec.: 588 |
| . | ![]() m1carbine_mp | 22 | 3,813 | ![]() SGT.MALARKEY(MTL) 11 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 2,111 | ![]() {CAP}MoTo DMG Rec.: 589 |
| . | ![]() mg42_turret_mp | 21 | 2,513 | ![]() SGT.MALARKEY(MTL) 6 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 897 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 329 |
| . | ![]() sg43_tank_mp | 19 | 3,093 | ![]() TheReign(MTL) 5 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 861 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 582 |
| . | ![]() 30cal_tank_mp | 12 | 1,975 | ![]() TheReign(MTL) 3 Kills | ![]() TheReign(MTL) DMG Infl.: 395 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 346 |
| . | ![]() bazooka_mp | 12 | 1,972 | ![]() Bounty Hunter(MTL) 4 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 960 | ![]() TheReign(MTL) DMG Rec.: 329 |
| . | ![]() sg43_turret_mp | 12 | 1,181 | ![]() BlueKnight(MTL) 5 Kills | ![]() BlueKnight(MTL) DMG Infl.: 608 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 281 |
| . | ![]() smokegrenadey_mp | 11 | 1,717 | ![]() SGT.MALARKEY(MTL) 10 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 1,431 | ![]() CRASH(MTL) DMG Rec.: 1,431 |
| . | ![]() smokegrenadeg_mp | 6 | 1,087 | ![]() CRASH(MTL) 6 Kills | ![]() CRASH(MTL) DMG Infl.: 1,023 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 1,023 |
| . | ![]() 50cal_tank_mp | 5 | 789 | ![]() SGT.MALARKEY(MTL) 2 Kills | ![]() SGT.MALARKEY(MTL) DMG Infl.: 294 | ![]() BlueKnight(MTL) DMG Rec.: 257 |
| . | ![]() bar_slow_mp | 5 | 603 | ![]() W2|Nader 2 Kills | ![]() W2|Nader DMG Infl.: 309 | ![]() W2|AX DMG Rec.: 309 |
| . | ![]() thompson_semi_mp | 4 | 480 | ![]() [BOB]FieldMarshal 3 Kills | ![]() [BOB]FieldMarshal DMG Infl.: 363 | ![]() [BOB] Csgt Claymore DMG Rec.: 363 |
| . | ![]() flashgrenade_mp | 2 | 187 | ![]() GOD92505(MTL) 2 Kills | ![]() GOD92505(MTL) DMG Infl.: 161 | ![]() SGT.MALARKEY(MTL) DMG Rec.: 95 |
| . | ![]() mp44_semi_mp | 2 | 221 | ![]() [101st]Lt_Shleppy 1 Kills | ![]() [101st]Lt_Shleppy DMG Infl.: 121 | ![]() D.o.m.i.n.a.t.o.r DMG Rec.: 121 |
| . | ![]() dp28_mp | 1 | 152 | ![]() DOC VICIOUS(MTL) 1 Kills | ![]() DOC VICIOUS(MTL) DMG Infl.: 152 | ![]() *Ravageur(MTL)* DMG Rec.: 98 |
| . | ![]() binoculars_mp | 1 | 231 | ![]() |ReGs|Pvt.MickyB 1 Kills | ![]() |ReGs|Pvt.MickyB DMG Infl.: 201 | ![]() |ReGs|BULLATUS DMG Rec.: 169 |
| . | ![]() flashbang_mp | 0 | 1 | ![]() None 0 Kills | ![]() RAKEKNIVEN(MTL) DMG Infl.: 1 | ![]() BlAcK_MaMbA(MTL) DMG Rec.: 1 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |