created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Zone | Kills in Zone | Damage in Zone | Deadliest Player | Top Expert | Dummy |
| . | ![]() torso_lower | 5,692 | 735,836 | ![]() *WarLord(MTL)* 465 Kills | *WarLord(MTL)* DMG Infl.: 56,975 | SGT.MALARKEY(MTL) DMG Rec.: 79,423 |
| . | ![]() head | 5,340 | 573,807 | ![]() SGT.MALARKEY(MTL) 508 Kills | SGT.MALARKEY(MTL) DMG Infl.: 54,499 | SGT.MALARKEY(MTL) DMG Rec.: 58,210 |
| . | ![]() torso_upper | 4,892 | 558,316 | ![]() SGT.MALARKEY(MTL) 418 Kills | SGT.MALARKEY(MTL) DMG Infl.: 46,577 | SGT.MALARKEY(MTL) DMG Rec.: 56,634 |
| . | ![]() none | 3,509 | 500,824 | ![]() BlueKnight(MTL) 280 Kills | TheReign(MTL) DMG Infl.: 35,206 | SGT.MALARKEY(MTL) DMG Rec.: 53,092 |
| . | ![]() left_leg_upper | 1,141 | 176,634 | ![]() SGT.MALARKEY(MTL) 93 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 13,851 | SGT.MALARKEY(MTL) DMG Rec.: 19,473 |
| . | ![]() right_leg_upper | 983 | 163,010 | ![]() *PDXDOCKSIDE(MTL)* 87 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 14,227 | SGT.MALARKEY(MTL) DMG Rec.: 18,220 |
| . | ![]() right_arm_lower | 526 | 91,685 | ![]() BlueKnight(MTL) 39 Kills | SGT.MALARKEY(MTL) DMG Infl.: 9,059 | SGT.MALARKEY(MTL) DMG Rec.: 9,718 |
| . | ![]() left_arm_upper | 519 | 78,639 | ![]() SGT.MALARKEY(MTL) 61 Kills | SGT.MALARKEY(MTL) DMG Infl.: 8,601 | SGT.MALARKEY(MTL) DMG Rec.: 8,331 |
| . | ![]() left_arm_lower | 442 | 76,072 | ![]() *PDXDOCKSIDE(MTL)* 34 Kills | SGT.MALARKEY(MTL) DMG Infl.: 7,035 | SGT.MALARKEY(MTL) DMG Rec.: 8,249 |
| . | ![]() left_leg_lower | 361 | 54,354 | ![]() BlueKnight(MTL) 30 Kills | *WarLord(MTL)* DMG Infl.: 3,696 | SGT.MALARKEY(MTL) DMG Rec.: 4,884 |
| . | ![]() right_arm_upper | 329 | 55,952 | ![]() SGT.MALARKEY(MTL) 35 Kills | SGT.MALARKEY(MTL) DMG Infl.: 6,238 | SGT.MALARKEY(MTL) DMG Rec.: 5,500 |
| . | ![]() neck | 243 | 25,689 | ![]() SGT.MALARKEY(MTL) 19 Kills | BlueKnight(MTL) DMG Infl.: 1,930 | SGT.MALARKEY(MTL) DMG Rec.: 3,293 |
| . | ![]() right_leg_lower | 200 | 35,976 | ![]() *WarLord(MTL)* 16 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 3,622 | SGT.MALARKEY(MTL) DMG Rec.: 4,626 |
| . | ![]() left_foot | 101 | 15,575 | ![]() BlueKnight(MTL) 10 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 1,186 | SGT.MALARKEY(MTL) DMG Rec.: 1,675 |
| . | ![]() left_hand | 88 | 14,023 | ![]() *PDXDOCKSIDE(MTL)* 8 Kills | SGT.MALARKEY(MTL) DMG Infl.: 1,562 | SGT.MALARKEY(MTL) DMG Rec.: 1,542 |
| . | ![]() right_foot | 81 | 14,304 | ![]() SGT.MALARKEY(MTL) 11 Kills | *WarLord(MTL)* DMG Infl.: 1,084 | SGT.MALARKEY(MTL) DMG Rec.: 1,657 |
| . | ![]() helmet | 49 | 5,416 | ![]() RAKEKNIVEN(MTL) 8 Kills | RAKEKNIVEN(MTL) DMG Infl.: 766 | Chao$(MTL) DMG Rec.: 1,267 |
| . | ![]() right_hand | 46 | 8,217 | ![]() *PDXDOCKSIDE(MTL)* 5 Kills | SGT.MALARKEY(MTL) DMG Infl.: 1,017 | SGT.MALARKEY(MTL) DMG Rec.: 640 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |