created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Maps by Kills
| P | Map | Kills in Map | Damage in Map | Played Time | Deadliest Player | Top Expert | Dummy |
| . | ![]() minas_morgul_mtl | 3,485 | 452,691 | 259:06.17h | ![]() BlueKnight(MTL) 268 Kills | BlueKnight(MTL) DMG Infl.: 35,613 | SGT.MALARKEY(MTL) DMG Rec.: 42,766 |
| . | ![]() mp_windmills | 2,141 | 274,333 | 53:04.19h | ![]() SGT.MALARKEY(MTL) 225 Kills | SGT.MALARKEY(MTL) DMG Infl.: 27,885 | SGT.MALARKEY(MTL) DMG Rec.: 28,825 |
| . | ![]() toybox_bloodbath | 1,806 | 229,819 | 19:02.24h | ![]() SGT.MALARKEY(MTL) 192 Kills | SGT.MALARKEY(MTL) DMG Infl.: 23,662 | SGT.MALARKEY(MTL) DMG Rec.: 25,339 |
| . | ![]() the_bridge | 1,602 | 208,183 | 26:05.50h | ![]() BlueKnight(MTL) 232 Kills | BlueKnight(MTL) DMG Infl.: 28,792 | SGT.MALARKEY(MTL) DMG Rec.: 26,582 |
| . | ![]() brecourt_winter | 1,592 | 204,489 | 24:01.34h | ![]() *PDXDOCKSIDE(MTL)* 176 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 23,669 | SGT.MALARKEY(MTL) DMG Rec.: 18,265 |
| . | ![]() arcville | 1,533 | 201,624 | 54:05.58h | ![]() *WarLord(MTL)* 190 Kills | *WarLord(MTL)* DMG Infl.: 25,177 | SGT.MALARKEY(MTL) DMG Rec.: 23,613 |
| . | ![]() d-day+7 | 1,370 | 179,266 | 32:51.00h | ![]() SGT.MALARKEY(MTL) 150 Kills | SGT.MALARKEY(MTL) DMG Infl.: 19,691 | SGT.MALARKEY(MTL) DMG Rec.: 19,827 |
| . | ![]() mp_mikecod3 | 1,157 | 147,876 | 62:26.51h | ![]() BlueKnight(MTL) 107 Kills | SGT.MALARKEY(MTL) DMG Infl.: 13,271 | SGT.MALARKEY(MTL) DMG Rec.: 20,761 |
| . | ![]() mp_uo_dawnville | 1,007 | 133,100 | 97:16.56h | ![]() *WarLord(MTL)* 113 Kills | *WarLord(MTL)* DMG Infl.: 14,805 | *WarLord(MTL)* DMG Rec.: 13,728 |
| . | ![]() mp_uo_brjansk2b | 905 | 122,088 | 65:58.08h | ![]() *PDXDOCKSIDE(MTL)* 112 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 15,220 | SGT.MALARKEY(MTL) DMG Rec.: 18,039 |
| . | ![]() nuenen | 887 | 118,604 | 32:02.16h | ![]() SGT.MALARKEY(MTL) 78 Kills | SGT.MALARKEY(MTL) DMG Infl.: 10,363 | SGT.MALARKEY(MTL) DMG Rec.: 11,654 |
| . | ![]() mp_uo_brjansk2 | 648 | 87,101 | 32:06.10h | ![]() BlueKnight(MTL) 66 Kills | BlueKnight(MTL) DMG Infl.: 8,204 | BlueKnight(MTL) DMG Rec.: 8,468 |
| . | ![]() isengard_helms_mtl | 628 | 81,269 | 47:19.59h | ![]() BlueKnight(MTL) 65 Kills | BlueKnight(MTL) DMG Infl.: 8,011 | BlueKnight(MTL) DMG Rec.: 6,778 |
| . | ![]() minas_tirith_mtl | 520 | 67,518 | 22:18.30h | ![]() SGT.MALARKEY(MTL) 52 Kills | SGT.MALARKEY(MTL) DMG Infl.: 6,811 | SGT.MALARKEY(MTL) DMG Rec.: 8,089 |
| . | ![]() mp_uo_carentan | 513 | 66,485 | 16:25.33h | ![]() SGT.MALARKEY(MTL) 50 Kills | SGT.MALARKEY(MTL) DMG Infl.: 6,475 | SGT.MALARKEY(MTL) DMG Rec.: 7,527 |
| . | ![]() mp_rocket | 499 | 67,540 | 137:58.59h | ![]() SGT.MALARKEY(MTL) 47 Kills | SGT.MALARKEY(MTL) DMG Infl.: 6,435 | SGT.MALARKEY(MTL) DMG Rec.: 7,675 |
| . | ![]() cm_pipeline | 498 | 65,220 | 20:32.36h | ![]() {CAP}MoTo 60 Kills | SGT.MALARKEY(MTL) DMG Infl.: 7,534 | *WarLord(MTL)* DMG Rec.: 7,396 |
| . | ![]() mp_uo_stanjel | 396 | 50,794 | 12:49.44h | ![]() *Ravageur(MTL)* 37 Kills | *Ravageur(MTL)* DMG Infl.: 4,019 | SGT.MALARKEY(MTL) DMG Rec.: 4,183 |
| . | ![]() dufresne_winter_final | 369 | 47,207 | 23:15.12h | ![]() *Ravageur(MTL)* 58 Kills | *Ravageur(MTL)* DMG Infl.: 7,384 | *StrikerElite(MTL)* DMG Rec.: 6,028 |
| . | ![]() mp_uo_vierville | 350 | 45,288 | 12:17.15h | ![]() BlueKnight(MTL) 39 Kills | BlueKnight(MTL) DMG Infl.: 4,789 | SGT.MALARKEY(MTL) DMG Rec.: 6,555 |
| . | ![]() dufresne_final | 308 | 39,485 | 10:07.36h | ![]() Bounty Hunter(MTL) 42 Kills | WARDOG(MTL) DMG Infl.: 5,323 | SUBSOLO***(MTL) DMG Rec.: 5,709 |
| . | ![]() mp_beach_final | 292 | 36,324 | 2:29.56h | ![]() BlueKnight(MTL) 64 Kills | TheReign(MTL) DMG Infl.: 7,511 | Chao$(MTL) DMG Rec.: 7,112 |
| . | ![]() mp_wolfsquare_final | 263 | 32,437 | 16:38.02h | ![]() BlueKnight(MTL) 43 Kills | BlueKnight(MTL) DMG Infl.: 4,994 | SGT.MALARKEY(MTL) DMG Rec.: 3,587 |
| . | ![]() mp_dawnville-winter | 254 | 30,507 | 11:13.28h | ![]() WARDOG(MTL) 30 Kills | WARDOG(MTL) DMG Infl.: 3,905 | SUBSOLO***(MTL) DMG Rec.: 2,477 |
| . | ![]() mittenwald | 214 | 26,586 | 11:46.06h | ![]() Duff_Man 23 Kills | Duff_Man DMG Infl.: 2,841 | DOC VICIOUS(MTL) DMG Rec.: 2,631 |
| . | ![]() moh_southernfrance | 209 | 27,684 | 9:52.33h | ![]() *Ravageur(MTL)* 42 Kills | *Ravageur(MTL)* DMG Infl.: 5,163 | *WarLord(MTL)* DMG Rec.: 4,977 |
| . | ![]() dniprov | 203 | 27,395 | 12:53.22h | ![]() Duff_Man 31 Kills | Duff_Man DMG Infl.: 4,117 | {CAP}Maxell DMG Rec.: 3,168 |
| . | ![]() hob_defiance_tdm | 154 | 19,906 | 14:34.12h | ![]() BlueKnight(MTL) 34 Kills | BlueKnight(MTL) DMG Infl.: 4,221 | *WarLord(MTL)* DMG Rec.: 2,689 |
| . | ![]() rakekniven_cem_mtl | 143 | 18,703 | 8:46.56h | ![]() *StrikerElite(MTL)* 18 Kills | *StrikerElite(MTL)* DMG Infl.: 2,304 | RAKEKNIVEN(MTL) DMG Rec.: 2,701 |
| . | ![]() mp_brecourt | 142 | 17,443 | 0:57.12h | ![]() TheReign(MTL) 31 Kills | TheReign(MTL) DMG Infl.: 3,560 | WARDOG(MTL) DMG Rec.: 3,745 |
| . | ![]() the_rock_night_mtl | 126 | 16,652 | 62:42.46h | ![]() ^9{^4S.O^9}GRISHNAHK 22 Kills | ^9{^4S.O^9}GRISHNAHK DMG Infl.: 2,909 | ^9{^4S.O^9}Rambette DMG Rec.: 2,843 |
| . | ![]() uo_oase_2 | 121 | 14,342 | 13:09.58h | ![]() BlueKnight(MTL) 30 Kills | BlueKnight(MTL) DMG Infl.: 3,218 | BlueKnight(MTL) DMG Rec.: 2,491 |
| . | ![]() uo-brecourtmanor | 74 | 8,946 | 11:31.32h | ![]() TheReign(MTL) 14 Kills | TheReign(MTL) DMG Infl.: 1,706 | SGT.MALARKEY(MTL) DMG Rec.: 1,526 |
| . | ![]() sconseville_beta | 42 | 5,455 | 1:17.12h | ![]() oZzY |SMG| 12 Kills | oZzY |SMG| DMG Infl.: 1,631 | *Ravageur(MTL)* DMG Rec.: 1,610 |
| . | ![]() mp_arnhem | 34 | 4,771 | 0:09.18h | ![]() [DM]FD 11 Kills | [DM]FD DMG Infl.: 1,238 | SGT.MALARKEY(MTL) DMG Rec.: 984 |
| . | ![]() mp_rhinevalley | 22 | 2,632 | 9:51.22h | ![]() {CAP}Gh0$t 4 Kills | {CAP}Gh0$t DMG Infl.: 462 | {CAP}Maxell DMG Rec.: 530 |
| . | ![]() mp_glassattack | 15 | 1,801 | 0:06.42h | ![]() *PDXDOCKSIDE(MTL)* 2 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 275 | *PDXDOCKSIDE(MTL)* DMG Rec.: 997 |
| . | ![]() mp_amfreville | 9 | 1,045 | 0:41.02h | ![]() *PDXDOCKSIDE(MTL)* 7 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 803 | SGT.MALARKEY(MTL) DMG Rec.: 803 |
| . | ![]() mp_ship | 6 | 790 | 1:12.58h | ![]() BlueKnight(MTL) 2 Kills | BlueKnight(MTL) DMG Infl.: 285 | Squad DMG Rec.: 589 |
| . | ![]() mp_carentan | 3 | 450 | 0:07.40h | ![]() |+bus+|devil 2 Kills | |+bus+|devil DMG Infl.: 272 | Squad DMG Rec.: 272 |
| . | ![]() mp_uo_redoktober | 2 | 239 | 18:28.58h | ![]() TheReign(MTL) 1 Kills | TheReign(MTL) DMG Infl.: 100 | GOD92505(MTL) DMG Rec.: 100 |
| . | ![]() mp_dawnville | 0 | 0 | 0:04.16h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
| . | ![]() dogred_beach | 0 | 131 | 0:01.14h | ![]() None 0 Kills | [BOB]GOD DMG Infl.: 131 | [ROP]BODYGUARD DMG Rec.: 131 |
| . | ![]() mp_italy | 0 | 0 | 0:03.00h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
| . | ![]() mp_abbey | 0 | 0 | 13:55.10h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
| . | ![]() mp_uo_depot | 0 | 0 | 1:41.46h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
| . | ![]() mp_foy | 0 | 110 | 1:28.00h | ![]() None 0 Kills | None DMG Infl.: 0 | oZzY |SMG| DMG Rec.: 110 |
| . | ![]() mp_ponyri | 0 | 0 | 1:00.00h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
| . | ![]() mp_uo_hurtgen | 0 | 0 | 1:00.00h | ![]() None 0 Kills | None DMG Infl.: 0 | None DMG Rec.: 0 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |