created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Gametype | Kills in Gametype | Damage in Gametype | Played Time | Deadliest Player | Top Expert | Dummy |
| . | ![]() hq | 4,660 | 608,665 | 230:54.52h | SGT.MALARKEY(MTL) 409 Kills | SGT.MALARKEY(MTL) DMG Infl.: 50,866 | SGT.MALARKEY(MTL) DMG Rec.: 67,257 |
| . | ![]() ctf | 3,668 | 486,331 | 229:26.55h | SGT.MALARKEY(MTL) 314 Kills | SGT.MALARKEY(MTL) DMG Infl.: 41,413 | SGT.MALARKEY(MTL) DMG Rec.: 58,578 |
| . | ![]() actf | 6,739 | 869,113 | 202:33.44h | SGT.MALARKEY(MTL) 552 Kills | SGT.MALARKEY(MTL) DMG Infl.: 70,155 | SGT.MALARKEY(MTL) DMG Rec.: 80,181 |
| . | ![]() re | 509 | 68,880 | 157:29.23h | SGT.MALARKEY(MTL) 49 Kills | SGT.MALARKEY(MTL) DMG Infl.: 6,639 | SGT.MALARKEY(MTL) DMG Rec.: 7,876 |
| . | ![]() dom | 2,212 | 283,121 | 147:24.07h | *PDXDOCKSIDE(MTL)* 137 Kills | *PDXDOCKSIDE(MTL)* DMG Infl.: 17,356 | SGT.MALARKEY(MTL) DMG Rec.: 22,496 |
| . | ![]() dm | 2,301 | 294,429 | 98:27.50h | SGT.MALARKEY(MTL) 229 Kills | SGT.MALARKEY(MTL) DMG Infl.: 28,483 | SGT.MALARKEY(MTL) DMG Rec.: 33,449 |
| . | ![]() tdm | 3,691 | 471,189 | 96:06.38h | BlueKnight(MTL) 451 Kills | BlueKnight(MTL) DMG Infl.: 55,267 | SGT.MALARKEY(MTL) DMG Rec.: 57,096 |
| . | ![]() dem | 519 | 69,672 | 53:16.58h | *WarLord(MTL)* 70 Kills | *WarLord(MTL)* DMG Infl.: 9,733 | *WarLord(MTL)* DMG Rec.: 8,248 |
| . | ![]() rsd | 11 | 842 | 29:25.26h | TheReign(MTL) 3 Kills | TheReign(MTL) DMG Infl.: 116 | TheReign(MTL) DMG Rec.: 516 |
| . | ![]() cnq | 2 | 239 | 18:28.58h | TheReign(MTL) 1 Kills | TheReign(MTL) DMG Infl.: 100 | GOD92505(MTL) DMG Rec.: 100 |
| . | ![]() bel | 195 | 27,639 | 13:02.24h | {CAP}MoTo 26 Kills | {CAP}MoTo DMG Infl.: 3,827 | BlueKnight(MTL) DMG Rec.: 3,161 |
| . | ![]() bas | 22 | 2,632 | 10:54.22h | {CAP}Gh0$t 4 Kills | {CAP}Gh0$t DMG Infl.: 462 | {CAP}Maxell DMG Rec.: 530 |
| . | ![]() sd | 13 | 1,577 | 1:26.11h | *WarLord(MTL)* 6 Kills | *WarLord(MTL)* DMG Infl.: 773 | *Ravageur(MTL)* DMG Rec.: 460 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |