created with ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | Zone | Kills in Zone | Damage in Zone | Deadliest Player | Top Expert | Dummy |
| . | ![]() none | 8,545 | 1,073,334 | ![]() RAKEKNIVEN(MTL) 1153 Kills | RAKEKNIVEN(MTL) DMG Infl.: 130,521 | *Psycho***(MTL)* DMG Rec.: 147,628 |
| . | ![]() torso_lower | 6,003 | 761,257 | ![]() *Psycho***(MTL)* 982 Kills | *Psycho***(MTL)* DMG Infl.: 126,526 | *Psycho***(MTL)* DMG Rec.: 92,525 |
| . | ![]() head | 5,673 | 605,511 | ![]() *Psycho***(MTL)* 841 Kills | *Psycho***(MTL)* DMG Infl.: 92,057 | *Psycho***(MTL)* DMG Rec.: 78,295 |
| . | ![]() torso_upper | 4,780 | 548,744 | ![]() *Psycho***(MTL)* 726 Kills | *Psycho***(MTL)* DMG Infl.: 81,752 | *Psycho***(MTL)* DMG Rec.: 70,694 |
| . | ![]() left_leg_upper | 1,346 | 197,982 | ![]() *Psycho***(MTL)* 261 Kills | *Psycho***(MTL)* DMG Infl.: 33,570 | *Psycho***(MTL)* DMG Rec.: 23,519 |
| . | ![]() right_leg_upper | 1,171 | 181,547 | ![]() *Psycho***(MTL)* 192 Kills | *Psycho***(MTL)* DMG Infl.: 31,509 | *Psycho***(MTL)* DMG Rec.: 22,618 |
| . | ![]() left_arm_upper | 781 | 105,778 | ![]() *Psycho***(MTL)* 140 Kills | *Psycho***(MTL)* DMG Infl.: 18,765 | *Psycho***(MTL)* DMG Rec.: 13,865 |
| . | ![]() left_arm_lower | 674 | 97,216 | ![]() *Psycho***(MTL)* 134 Kills | *Psycho***(MTL)* DMG Infl.: 18,259 | *Psycho***(MTL)* DMG Rec.: 12,110 |
| . | ![]() right_arm_lower | 620 | 102,073 | ![]() *Psycho***(MTL)* 117 Kills | *Psycho***(MTL)* DMG Infl.: 17,363 | *Psycho***(MTL)* DMG Rec.: 13,089 |
| . | ![]() left_leg_lower | 406 | 65,244 | ![]() *Psycho***(MTL)* 86 Kills | *Psycho***(MTL)* DMG Infl.: 11,550 | *Psycho***(MTL)* DMG Rec.: 8,994 |
| . | ![]() right_arm_upper | 364 | 59,200 | ![]() *Psycho***(MTL)* 60 Kills | *Psycho***(MTL)* DMG Infl.: 9,789 | *Psycho***(MTL)* DMG Rec.: 7,314 |
| . | ![]() neck | 271 | 28,946 | ![]() *Psycho***(MTL)* 44 Kills | *Psycho***(MTL)* DMG Infl.: 4,440 | *Psycho***(MTL)* DMG Rec.: 3,427 |
| . | ![]() right_leg_lower | 243 | 40,962 | ![]() *Psycho***(MTL)* 43 Kills | *Psycho***(MTL)* DMG Infl.: 6,994 | *Psycho***(MTL)* DMG Rec.: 5,619 |
| . | ![]() left_hand | 147 | 20,939 | ![]() *Psycho***(MTL)* 28 Kills | *Psycho***(MTL)* DMG Infl.: 3,832 | *Psycho***(MTL)* DMG Rec.: 2,632 |
| . | ![]() left_foot | 125 | 19,352 | ![]() *Psycho***(MTL)* 23 Kills | *Psycho***(MTL)* DMG Infl.: 3,123 | *Psycho***(MTL)* DMG Rec.: 2,643 |
| . | ![]() right_foot | 119 | 18,137 | ![]() *Psycho***(MTL)* 22 Kills | *Psycho***(MTL)* DMG Infl.: 3,345 | *Psycho***(MTL)* DMG Rec.: 2,232 |
| . | ![]() right_hand | 92 | 11,962 | ![]() *Psycho***(MTL)* 19 Kills | *Psycho***(MTL)* DMG Infl.: 2,485 | *Psycho***(MTL)* DMG Rec.: 1,509 |
Thank you to [KKdZ] team for having shared their Statistics Templates used on this site. |
| If you have any problems concerning Statistics, Website viewing or any, please go to our MTL Forum in section : Support technique / Tecnical support |