MTLClan.com Server StatisticsKilling StatsObjectives StatisticsAwards


RankPlayer Name bomb plant bomb defuse bas attacked bas defend bas breached bas planted bas destroyed ctf take ctf pickup ctf defended ctf captured ctf returned ctf assist bas defused cnq objective ctf stole ctf score
1*PDXDOCKSIDE(MTL)* 4 0 82 4 3 5 3 20 20 10 8 9 0 1 56 12 3
2*Psycho***(MTL)* 8 1 139 25 9 13 10 42 42 5 23 16 1 5 43 34 16
3*WarLord(MTL)* 3 1 30 1 1 2 2 15 15 1 3 5 0 1 23 12 2
4*StrikerElite(MTL)* 10 5 162 18 16 15 12 23 23 1 4 9 0 4 14 80 32
5BlAcK_MaMbA(MTL) 0 0 25 2 1 1 1 3 3 0 0 0 0 0 14 6 1
6Your Dad 2 0 24 3 2 1 1 8 8 2 1 5 0 0 10 18 5
7DOC VICIOUS(MTL) 0 0 43 3 1 3 1 15 15 0 1 4 1 1 10 9 2
8merdock04 0 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0
9DarKmen(MTL) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
10GOLIATH(MTL) 8 1 78 6 9 6 5 14 14 0 9 5 0 0 5 26 6
11*Rescue 911(MTL)* 0 0 0 0 0 0 0 1 1 0 0 0 0 0 5 10 3
12demonchild(666) 6 0 16 7 1 2 0 0 0 0 0 0 0 3 5 11 1
13God92505(MTL) 4 3 136 7 8 2 1 5 5 3 3 3 0 1 3 26 8
14TTMurrumba 0 0 15 0 1 1 1 1 1 1 1 0 0 0 3 3 1
15RAKEKNIVEN(MTL) 0 0 1 4 0 0 0 1 1 0 0 0 1 1 2 1 0
16AIRONE 0 0 37 3 1 4 3 5 5 0 0 4 0 1 1 3 1
17sic_47j 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0
18Ravageur(MTL) 5 0 28 0 2 1 1 9 9 0 2 5 0 0 0 8 1
19KruOz(MTL) 0 0 11 1 2 1 0 4 4 0 0 5 3 0 0 0 0
20Deadly Assassin 0 1 9 0 1 2 2 2 2 1 0 1 0 0 0 0 0
21Godzilla 0 0 17 3 1 1 1 0 0 0 0 0 0 0 0 1 0
22{CodQ}Phil*Good 0 0 33 6 2 1 1 3 3 1 1 1 0 0 0 0 0
23E|o|T Delta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24Sp33d B@ll K!nG 2 0 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0
25Rhyno613 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 0 0
26kyla 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0 5 1
27*{CoDQ}D@rKsoldier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28*{CODQ}Hawaienne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29*{CoDQ}D@rK|wolf 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0
30CRASH(MTL) 2 0 3 0 0 0 0 1 1 0 0 2 0 0 0 1 1
31*MoG*^Aba^Cpl.MoralWarrior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
32Warmonger 0 0 21 1 1 1 0 1 1 0 0 0 0 0 0 0 0
33[RAR]Private_Baker(2 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0


Stat generated by ServerStat V0.914 - 12/7/2004, 9:46:37 PM