(MTL) Merciless Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 DarKmen(MTL) 1486 1013 1.467 2156.537 126 11 7
2 *Rescue 911(MTL)* 1012 645 1.569 1923.268 61 12 7
3 UnknownSoldier(MTL) 2035 1694 1.201 1760.946 97 11 8
4 *StrikerElite(MTL)* 1302 1035 1.258 1600.348 72 14 12
5 *Psycho***(MTL)* 1752 1584 1.106 1337.771 122 9 9
6 DarKmen(MTL) 283 189 1.497 1162.541 14 10 6
7 GOLIATH(MTL) 1015 945 1.074 1132.027 55 11 7
8 *WarLord(MTL)* 1582 1538 1.029 1085.275 109 9 13
9 Counterfeit(MTL) 523 483 1.083 1055.781 38 9 8
10 *PDXDOCKSIDE(MTL)* 844 819 1.031 1029.655 118 16 11
11 Pvt.Laporte(MTL) 191 151 1.265 998.435 12 8 10
12 KruOz(MTL) 304 290 1.048 972.438 25 6 8
13 C@sper(MTL) 416 415 1.002 969.721 34 9 8
14 W@ll@Cing(MTL) 157 118 1.331 950.353 7 8 5
15 R.E.X 194 180 1.078 948.513 15 5 6
16 [TombStone] 178 155 1.148 941.332 8 8 8
17 StrikerElite(MTL)* 122 147 0.830 857.343 13 5 10
18 Blitzkrieg(MTL) 119 136 0.875 852.303 11 6 8
19 [TIME]^SLC7(PVT|R) 83 79 1.051 850.087 4 5 6
20 StrYdeR 105 114 0.921 826.353 6 5 6

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 2035 1694 1.201 1760.946 97 11 8
2 *Psycho***(MTL)* 1752 1584 1.106 1337.771 122 9 9
3 *WarLord(MTL)* 1582 1538 1.029 1085.275 109 9 13
4 DarKmen(MTL) 1486 1013 1.467 2156.537 126 11 7
5 *StrikerElite(MTL)* 1302 1035 1.258 1600.348 72 14 12
6 GOLIATH(MTL) 1015 945 1.074 1132.027 55 11 7
7 *Rescue 911(MTL)* 1012 645 1.569 1923.268 61 12 7
8 DOC VICIOUS(MTL) 845 1089 0.776 551.245 64 11 13
9 *PDXDOCKSIDE(MTL)* 844 819 1.031 1029.655 118 16 11
10 RJ****(MTL) 820 1272 0.645 281.047 53 8 13
11 Alteredwaves(MTL) 765 1023 0.748 539.607 55 9 9
12 FrancoCanuck(MTL) 569 716 0.795 750.027 57 10 9
13 Counterfeit(MTL) 523 483 1.083 1055.781 38 9 8
14 C@sper(MTL) 416 415 1.002 969.721 34 9 8
15 DEVIATED SCROTUM(MTL) 396 551 0.719 705.806 39 6 10
16 KruOz(MTL) 304 290 1.048 972.438 25 6 8
17 DarKmen(MTL) 283 189 1.497 1162.541 14 10 6
18 AIRONE 255 489 0.521 598.191 29 4 17
19 FREEDOM(MTL) 250 455 0.549 650.001 44 8 10
20 R.E.X 194 180 1.078 948.513 15 5 6

Map Statistics

Map Total Kills Number of Players Rounds Played
Dawnville 286 16 6
Neuville 2382 38 129
arkov 307 16 108
arkov4 1196 26 50
entrenchments 1130 32 120
mohsh_berlin_am 1179 33 117
mp_canal 1876 29 144
mp_hollenberg 993 30 135
mp_radar 55 15 6
mp_saint-lo 1953 39 131
mp_stalingrad 2034 50 125
mp_viervillen 1333 28 140
nuenen 1690 33 143
pestilence 999 37 169
viaduct_r2 1698 33 122

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 1500 0 33
Bash 357 18 23
Colt 176 0 31
Explosion 0 52 27
FG 42 130 0 22
Gravity 0 44 22
Grenade 1909 341 61
Kar98k 305 0 21
Kar98k (Sniper) 799 0 34
Luger 258 0 40
M1 Carbine 254 0 13
M1 Garand 282 0 24
MG-42 270 0 34
MP-40 3033 0 47
MP-44 2675 0 54
Nagant 96 0 5
Nagant (Sniper) 84 0 11
PPSH 744 0 32
Panzerfaust 54 0 18
Projectile 0 6 5
Springfield 553 0 31
Suicide 0 40 17
Thompson 5630 0 56
mod_head_shot 0 22 12
mod_pistol_bullet 0 52 24
mod_rifle_bullet 0 18 9
mod_trigger_hurt 0 52 27
none 2 0 2