(MTL) Merciless Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 1489 1142 1.304 1801.082 80 11 9
2 *Psycho***(MTL)* 2282 1983 1.151 1645.027 158 12 10
3 DEVIATED SCROTUM(MTL) 651 487 1.337 1340.936 39 12 7
4 *PDXDOCKSIDE(MTL)* 1161 1000 1.161 1339.584 235 12 11
5 DarKmen(MTL) 846 683 1.239 1335.677 66 11 7
6 W@ll@Cing(MTL) 506 346 1.462 1328.980 27 10 6
7 *Rescue 911(MTL)* 434 339 1.280 1194.793 27 8 7
8 DarKsoldier(MTL) 359 281 1.278 1128.819 26 8 6
9 *StrikerElite(MTL)* 1397 1362 1.026 1052.109 85 8 13
10 GOLIATH(MTL) 774 799 0.969 936.972 50 9 9
11 StrYdeR 125 103 1.214 925.108 9 7 5
12 Counterfeit(MTL) 501 533 0.940 904.319 28 8 17
13 PFC.Reiben 141 160 0.881 899.865 16 5 7
14 KruOz(MTL) 189 214 0.883 885.263 14 6 6
15 Sfc.Smith 93 128 0.727 879.849 11 5 11
16 Blitzkrieg(MTL) 167 188 0.888 865.938 15 6 9
17 C@sper(MTL) 335 395 0.848 851.857 36 6 7
18 Counterfeit (MTL) 172 229 0.751 828.191 18 5 11
19 Lateralus(MTL) 111 172 0.645 796.656 20 7 10
20 AIRONE 90 139 0.647 795.313 8 6 9

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 *Psycho***(MTL)* 2282 1983 1.151 1645.027 158 12 10
2 UnknownSoldier(MTL) 1489 1142 1.304 1801.082 80 11 9
3 *StrikerElite(MTL)* 1397 1362 1.026 1052.109 85 8 13
4 *PDXDOCKSIDE(MTL)* 1161 1000 1.161 1339.584 235 12 11
5 DarKmen(MTL) 846 683 1.239 1335.677 66 11 7
6 GOLIATH(MTL) 774 799 0.969 936.972 50 9 9
7 *WarLord(MTL)* 685 817 0.838 751.967 65 6 10
8 DEVIATED SCROTUM(MTL) 651 487 1.337 1340.936 39 12 7
9 Alteredwaves(MTL) 625 781 0.800 682.749 47 7 12
10 DOC VICIOUS(MTL) 549 819 0.670 531.027 56 6 17
11 W@ll@Cing(MTL) 506 346 1.462 1328.980 27 10 6
12 Counterfeit(MTL) 501 533 0.940 904.319 28 8 17
13 FREEDOM(MTL) 438 714 0.613 540.189 90 6 11
14 *Rescue 911(MTL)* 434 339 1.280 1194.793 27 8 7
15 RJ****(MTL) 408 613 0.666 683.453 32 6 11
16 DarKsoldier(MTL) 359 281 1.278 1128.819 26 8 6
17 C@sper(MTL) 335 395 0.848 851.857 36 6 7
18 SUBSOLO***(MTL) 316 535 0.591 651.076 41 9 13
19 FrancoCanuck(MTL) 291 411 0.708 778.426 39 6 12
20 KruOz(MTL) 189 214 0.883 885.263 14 6 6

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 71 4 1
Carentan 234 10 1
Dawnville 1837 35 105
Neuville 1930 39 78
going_coastal 407 24 91
mohsh_berlin_am 617 25 68
mp_hollenberg 1647 32 83
mp_radar 701 27 58
mp_saint-lo 617 25 77
mp_silo2 46 6 1
mp_stalingrad 1244 24 47
mp_viervillen 1233 24 90
nuenen 2269 39 94
pestilence 656 22 42
viaduct 1649 28 78
viaduct_r2 632 21 23

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 1214 0 29
Bash 295 30 27
Colt 156 0 26
Explosion 0 44 24
FG 42 110 0 19
Gravity 0 90 25
Grenade 1564 337 51
Kar98k 551 0 27
Kar98k (Sniper) 551 0 28
Luger 160 0 25
M1 Carbine 384 0 18
M1 Garand 153 0 15
MG-42 374 0 32
MP-40 3036 0 42
MP-44 1732 0 39
Nagant 13 0 3
Nagant (Sniper) 9 0 4
PPSH 189 0 17
Panzerfaust 113 0 22
Projectile 0 15 10
Springfield 449 0 26
Suicide 0 59 23
Thompson 4725 0 48
mod_head_shot 0 27 16
mod_pistol_bullet 0 64 22
mod_rifle_bullet 0 14 12
mod_trigger_hurt 0 25 14
none 12 0 5