(MTL) HoB Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [Pvt.LoCicero]-=EE=- 558 224 2.491 2125.024 31 16 4
2 UnknownSoldier(MTL) 1964 1551 1.266 1952.661 246 19 8
3 r-syn | KraqheaD 517 240 2.154 1813.631 35 14 5
4 Counterfeit(MTL) 1357 1083 1.253 1598.900 304 9 10
5 *WarLord(MTL)* 1472 1217 1.210 1570.264 187 15 9
6 Sweep 355 159 2.233 1562.884 26 13 5
7 livinglegend 492 279 1.763 1536.612 42 17 5
8 *PDXDOCKSIDE(MTL)* 1052 840 1.252 1480.350 299 13 7
9 .:EBC:.Conman 389 200 1.945 1468.442 33 9 6
10 -[Td]- Maverick 404 239 1.690 1423.791 34 19 6
11 Anex 154 37 4.162 1411.076 7 12 3
12 =]Sitting_Duck[= 327 173 1.890 1393.183 31 14 6
13 [Pvt.Quincy]-=EE=- 206 72 2.861 1358.079 20 14 3
14 A.I. 245 110 2.227 1343.042 18 13 5
15 -[Td]- Sour Kraut 614 460 1.335 1336.537 61 12 7
16 [TNT]Airborn 248 129 1.922 1320.359 41 20 6
17 Roland the Thompson Gunner 367 222 1.653 1310.724 22 12 5
18 ^X-rated 316 181 1.746 1308.008 44 13 5
19 ranxerox 316 183 1.727 1306.560 29 10 5
20 ^blitzt 348 217 1.604 1288.400 39 11 5

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 1964 1551 1.266 1952.661 246 19 8
2 *WarLord(MTL)* 1472 1217 1.210 1570.264 187 15 9
3 Counterfeit(MTL) 1357 1083 1.253 1598.900 304 9 10
4 *PDXDOCKSIDE(MTL)* 1052 840 1.252 1480.350 299 13 7
5 -[Td]- the CUBE 800 943 0.848 719.126 144 9 16
6 *Psycho***(MTL)* 667 903 0.739 571.685 158 7 12
7 Alteredwaves(MTL) 624 791 0.789 687.213 109 9 10
8 -[Td]- Sour Kraut 614 460 1.335 1336.537 61 12 7
9 [Pvt.LoCicero]-=EE=- 558 224 2.491 2125.024 31 16 4
10 j_wrestler 529 430 1.230 1192.423 36 13 8
11 r-syn | KraqheaD 517 240 2.154 1813.631 35 14 5
12 livinglegend 492 279 1.763 1536.612 42 17 5
13 DarKmen(MTL) 480 369 1.301 1215.231 65 14 9
14 Spanksta 414 423 0.979 956.093 64 14 12
15 -[Td]- Maverick 404 239 1.690 1423.791 34 19 6
16 DarKsoldier(MTL) 398 277 1.437 1283.156 70 16 7
17 .:EBC:.Morphine 393 311 1.264 1160.267 43 11 10
18 .:EBC:.Conman 389 200 1.945 1468.442 33 9 6
19 DOC VICIOUS(MTL) 379 476 0.796 804.399 89 8 8
20 Roland the Thompson Gunner 367 222 1.653 1310.724 22 12 5

Map Statistics

Map Total Kills Number of Players Rounds Played
hob_arcville 11081 616 151
hob_box 0 1 9
hob_dawnville 5490 662 189
hob_grand_central 6455 765 178
hob_nuenen 6054 569 158
hob_oase_action 13103 672 177
hob_occupied 11656 819 154
hob_offensive 396 83 32
hob_railspike 19583 1012 172
hob_reviers 9370 627 93
hob_second_coming 8559 731 150
hob_townville 9035 714 188
hob_village 3037 494 207
mittenwald 5685 605 133

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 6206 0 641
Bash 555 0 286
Bren 1612 0 248
Colt 815 0 373
Enfield 2418 0 313
Explosion 0 1302 742
FG 42 555 0 161
Gravity 0 144 118
Grenade 9628 927 1603
Kar98k 11336 0 674
Kar98k (Sniper) 7324 0 682
Luger 1233 0 567
M1 Carbine 1324 0 289
M1 Garand 4299 0 619
MG-42 1217 0 424
MP-40 7054 0 750
MP-44 12277 0 1121
Nagant 1803 0 209
Nagant (Sniper) 1662 0 226
PPSH 3482 0 536
Panzerfaust 96 0 59
Projectile 0 15 14
Springfield 7234 0 643
Sten 198 0 72
Suicide 0 1139 640
Thompson 11658 0 976
g43 7428 0 939
greasegun 2195 0 516
mg42_bipod_duck 29 0 17
mod_head_shot 0 1 1
mod_rifle_bullet 0 1 1
mod_trigger_hurt 0 539 315
none 2 0 2
stenmk5 1866 0 387
svt40 2691 0 496
svt40_bayoff 1307 0 257