(MTL) HoB Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [Pvt.LoCicero]-=EE=- 780 304 2.566 2664.629 47 16 4
2 Anex 308 74 4.162 2110.567 14 12 3
3 Sweep 560 238 2.353 2038.399 38 13 5
4 UnknownSoldier(MTL) 2200 1753 1.255 2025.955 274 19 8
5 [Pvt.Quincy]-=EE=- 414 147 2.816 1908.548 41 14 3
6 *WarLord(MTL)* 2059 1667 1.235 1887.716 250 15 9
7 r-syn | KraqheaD 517 240 2.154 1811.803 35 14 5
8 Counterfeit(MTL) 1573 1223 1.286 1781.041 355 10 10
9 ^blitzt 681 416 1.637 1672.863 71 11 5
10 livinglegend 492 279 1.763 1535.063 42 17 5
11 ^X-rated 465 260 1.788 1525.483 59 13 5
12 -[Td]- Maverick 477 284 1.680 1505.299 41 19 6
13 .:EBC:.Conman 389 200 1.945 1466.962 33 9 6
14 Elrond >OPS< 374 206 1.816 1451.669 38 11 5
15 *PDXDOCKSIDE(MTL)* 1158 959 1.208 1445.045 327 13 7
16 CRUSHER 660 464 1.422 1435.547 67 13 9
17 -[Td]- Sour Kraut 739 548 1.349 1431.540 74 12 7
18 =]Sitting_Duck[= 328 176 1.864 1383.319 32 14 6
19 Amsoly 319 177 1.802 1353.369 34 15 6
20 (TDO) firefly 398 254 1.567 1350.691 34 24 5

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 2200 1753 1.255 2025.955 274 19 8
2 *WarLord(MTL)* 2059 1667 1.235 1887.716 250 15 9
3 Counterfeit(MTL) 1573 1223 1.286 1781.041 355 10 10
4 *PDXDOCKSIDE(MTL)* 1158 959 1.208 1445.045 327 13 7
5 -[Td]- the CUBE 1137 1336 0.851 619.302 208 9 16
6 [Pvt.LoCicero]-=EE=- 780 304 2.566 2664.629 47 16 4
7 -[Td]- Sour Kraut 739 548 1.349 1431.540 74 12 7
8 BaNE 706 570 1.239 1302.600 100 22 6
9 *Psycho***(MTL)* 704 959 0.734 540.684 166 7 12
10 ^blitzt 681 416 1.637 1672.863 71 11 5
11 CRUSHER 660 464 1.422 1435.547 67 13 9
12 Alteredwaves(MTL) 624 791 0.789 686.520 109 9 10
13 DarKmen(MTL) 616 491 1.255 1250.351 79 14 9
14 Sweep 560 238 2.353 2038.399 38 13 5
15 .:EBC:.Morphine 557 423 1.317 1306.759 54 11 10
16 Spanksta 539 548 0.984 959.294 80 14 12
17 Capt.Coercion=VX9= 530 468 1.132 1102.527 41 10 11
18 j_wrestler 529 430 1.230 1191.221 36 13 8
19 r-syn | KraqheaD 517 240 2.154 1811.803 35 14 5
20 Dave 506 480 1.054 1020.428 81 10 8

Map Statistics

Map Total Kills Number of Players Rounds Played
hob_arcville 15901 645 270
hob_box 0 1 9
hob_dawnville 7435 692 309
hob_grand_central 8005 782 293
hob_nuenen 8690 598 275
hob_oase_action 17597 707 305
hob_occupied 14842 822 262
hob_offensive 396 83 32
hob_railspike 24771 1022 279
hob_reviers 9370 627 93
hob_second_coming 10716 738 260
hob_townville 11811 716 300
hob_village 3959 525 327
mittenwald 7473 610 236

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 7999 0 665
Bash 691 0 292
Bren 2136 0 249
Colt 1012 0 383
Enfield 3250 0 315
Explosion 0 1668 760
FG 42 759 0 165
Gravity 0 182 119
Grenade 12725 1262 1649
Kar98k 15308 0 686
Kar98k (Sniper) 9178 0 694
Luger 1585 0 576
M1 Carbine 1765 0 292
M1 Garand 5606 0 642
MG-42 1547 0 431
MP-40 8777 0 763
MP-44 15833 0 1146
Nagant 2430 0 209
Nagant (Sniper) 2210 0 229
PPSH 4366 0 544
Panzerfaust 136 0 60
Projectile 0 22 14
Springfield 8962 0 662
Sten 252 0 72
Suicide 0 1429 654
Thompson 15381 0 1012
g43 9143 0 964
greasegun 2655 0 522
mg42_bipod_duck 47 0 17
mod_head_shot 0 1 1
mod_rifle_bullet 0 1 1
mod_trigger_hurt 0 577 316
none 2 0 2
stenmk5 2200 0 389
svt40 3386 0 500
svt40_bayoff 1625 0 259