(MTL) COD Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 DarKmen(MTL) 3189 2034 1.568 3923.276 242 13 8
2 DEVIATED SCROTUM(MTL) 3823 2784 1.373 3443.993 240 14 9
3 UnknownSoldier(MTL) 3548 2747 1.292 2906.492 194 13 8
4 *Rescue 911(MTL)* 868 520 1.669 1900.953 60 15 5
5 KruOz(MTL) 1980 1660 1.193 1694.182 135 10 8
6 DarKsoldier(MTL) 1009 750 1.345 1600.800 86 10 7
7 *WarLord(MTL)* 1951 1869 1.044 1168.659 141 14 11
8 *StrikerElite(MTL)* 1769 1706 1.037 1118.449 85 10 13
9 Counterfeit(MTL) 372 299 1.244 1116.167 25 9 8
10 C@sper(MTL) 521 489 1.065 1024.966 32 6 8
11 W@ll@Cing(MTL) 194 154 1.260 981.871 8 6 5
12 {AG}ShadowStalker{BoB} 66 44 1.500 980.875 2 6 4
13 |=LFDQ=|Malarkey 142 163 0.871 873.347 6 9 8
14 |=LFDQ=|Dead Prez 94 76 1.237 871.934 4 8 6
15 Joukov 77 94 0.819 822.307 3 12 8
16 _TheClan_Mateo 229 288 0.795 817.686 24 10 10
17 FrancoCanuck(MTL) 64 81 0.790 813.177 11 4 10
18 |.PoP.|Stupid 57 97 0.588 802.477 10 6 6
19 OneshotOneKill 206 295 0.698 801.440 28 8 10
20 CPT. Snicket^[ClanMe] 64 55 1.164 799.367 7 7 5

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 DEVIATED SCROTUM(MTL) 3823 2784 1.373 3443.993 240 14 9
2 UnknownSoldier(MTL) 3548 2747 1.292 2906.492 194 13 8
3 DarKmen(MTL) 3189 2034 1.568 3923.276 242 13 8
4 GOLIATH(MTL) 2304 2407 0.957 795.752 168 13 10
5 KruOz(MTL) 1980 1660 1.193 1694.182 135 10 8
6 *WarLord(MTL)* 1951 1869 1.044 1168.659 141 14 11
7 *StrikerElite(MTL)* 1769 1706 1.037 1118.449 85 10 13
8 *PDXDOCKSIDE(MTL)* 1307 1453 0.900 701.526 244 9 16
9 RJ****(MTL) 1290 1819 0.709 93.995 124 6 10
10 *Psycho***(MTL)* 1277 1429 0.894 705.268 111 11 13
11 DOC VICIOUS(MTL) 1243 1700 0.731 206.748 110 10 10
12 DarKsoldier(MTL) 1009 750 1.345 1600.800 86 10 7
13 *Rescue 911(MTL)* 868 520 1.669 1900.953 60 15 5
14 Alteredwaves(MTL) 564 778 0.725 609.779 58 8 14
15 C@sper(MTL) 521 489 1.065 1024.966 32 6 8
16 FREEDOM(MTL) 383 749 0.511 427.238 65 8 15
17 AIRONE 377 574 0.657 642.118 62 7 14
18 Counterfeit(MTL) 372 299 1.244 1116.167 25 9 8
19 Franco Canuck(MTL) 281 444 0.633 738.642 38 7 20
20 |=LFDQ=| YOUR DAD 264 411 0.642 718.902 35 6 11

Map Statistics

Map Total Kills Number of Players Rounds Played
Bocage 94 6 7
Brecourt 80 11 4
Carentan 106 13 18
Chateau 0 1 4
Dawnville 10 6 5
Depot 1 2 4
Hurtgen 0 1 4
Neuville 186 10 8
Pavlov 86 10 19
Rocket 0 1 2
Ship 0 1 7
d-day+7 2496 54 72
german_town 1809 40 102
gunassault_v1.1 3281 63 98
mittenwald 1581 40 99
mohsh_berlin_cnq 1039 22 25
mp_aztec 43 4 3
mp_bellicourt_night_fix 3785 46 115
mp_despair_american 106 8 5
mp_foy 11 2 1
mp_hospital 46 5 6
mp_maaloy 20 2 4
mp_maaloy_final 17 4 2
mp_omaha 0 1 2
mp_ranville 1223 33 66
mp_saint-lo 3875 45 114
mp_stalingrad 16 4 5
mp_varaville 4185 58 138
mp_wolfsquare_final 38 4 3
mp_wolfsquare_publicbeta 2695 44 178
second_coming 2131 39 136
snipers_canyon 60 16 8
townville 2821 39 86

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 1426 0 41
Bash 386 0 32
Bren 61 0 9
Colt 188 0 37
Enfield 75 0 9
Explosion 0 94 41
FG 42 119 0 23
Gravity 0 72 24
Grenade 3932 433 93
Kar98k 277 0 28
Kar98k (Sniper) 797 0 39
Luger 168 0 33
M1 Carbine 159 0 18
M1 Garand 320 0 32
MG-42 1159 0 57
MP-40 2232 0 60
MP-44 3529 0 71
Nagant 155 0 12
Nagant (Sniper) 443 0 16
PPSH 3294 0 37
Panzerfaust 42 0 21
Projectile 0 7 6
Springfield 1231 0 45
Sten 56 0 8
Suicide 0 131 45
Thompson 11752 0 89
mg42_bipod_duck 40 0 7
mod_trigger_hurt 0 7 5