(MTL) COD Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 1075 805 1.335 1645.856 72 13 7
2 DEVIATED SCROTUM(MTL) 556 325 1.711 1558.035 43 12 6
3 *Rescue 911(MTL)* 671 484 1.386 1422.478 84 13 6
4 DarKsoldier(MTL) 513 335 1.531 1411.930 110 16 7
5 KruOz(MTL) 230 170 1.353 1066.829 12 11 5
6 *PDXDOCKSIDE(MTL)* 700 673 1.040 1029.158 170 10 22
7 *WarLord(MTL)* 488 474 1.030 1022.461 123 7 10
8 DarKmen(MTL) 329 308 1.068 982.216 198 10 10
9 Sp!nK Smakdad 264 265 0.996 957.109 16 7 7
10 Ravageur 282 306 0.922 928.454 27 10 7
11 BrokenMan(MTL) 462 555 0.832 909.514 92 6 17
12 GOLIATH(MTL) 423 451 0.938 907.320 43 7 7
13 *StrikerElite(MTL)* 81 86 0.942 858.349 69 5 14
14 *Psycho***(MTL)* 111 130 0.854 845.321 16 4 12
15 DOC VICIOUS(MTL) 124 191 0.649 814.022 17 4 9
16 Sp!nK Fraggle Rocka 64 61 1.049 799.445 4 7 5
17 AIRONE 102 142 0.718 797.179 14 5 11
18 |=LFDQ=|Malarkey 66 51 1.294 789.204 4 6 3
19 |=LFDQ=| YOUR DAD 66 125 0.528 767.423 98 4 16
20 Sp!nK PsychoPsybin 47 69 0.681 755.263 3 7 8

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 1075 805 1.335 1645.856 72 13 7
2 *PDXDOCKSIDE(MTL)* 700 673 1.040 1029.158 170 10 22
3 *Rescue 911(MTL)* 671 484 1.386 1422.478 84 13 6
4 DEVIATED SCROTUM(MTL) 556 325 1.711 1558.035 43 12 6
5 DarKsoldier(MTL) 513 335 1.531 1411.930 110 16 7
6 *WarLord(MTL)* 488 474 1.030 1022.461 123 7 10
7 BrokenMan(MTL) 462 555 0.832 909.514 92 6 17
8 GOLIATH(MTL) 423 451 0.938 907.320 43 7 7
9 RJ****(MTL) 389 578 0.673 711.529 36 5 12
10 DarKmen(MTL) 329 308 1.068 982.216 198 10 10
11 Ravageur 282 306 0.922 928.454 27 10 7
12 Sp!nK Smakdad 264 265 0.996 957.109 16 7 7
13 KruOz(MTL) 230 170 1.353 1066.829 12 11 5
14 FREEDOM(MTL) 180 337 0.534 706.319 41 6 10
15 DevilsAdvocate(MTL) 174 419 0.415 617.567 27 4 14
16 DarKforce(MTL) 168 222 0.757 695.714 32 7 7
17 DOC VICIOUS(MTL) 124 191 0.649 814.022 17 4 9
18 *Psycho***(MTL)* 111 130 0.854 845.321 16 4 12
19 AIRONE 102 142 0.718 797.179 14 5 11
20 *StrikerElite(MTL)* 81 86 0.942 858.349 69 5 14

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 948 23 257
Carentan 0 1 3
Dawnville 223 19 66
bonneville 44 9 12
castle2 7 6 13
d-day+7 1243 34 53
ds_beta4 82 16 21
dufresne_winter 337 20 31
gunassault_v1.1 241 16 19
mittenwald 179 13 18
mogadishu 420 16 40
mohsh_berlin_am 11 6 10
mohsh_berlin_cnq 417 21 31
mp_amberville 111 14 19
mp_bellicourt_night_fix 273 9 24
mp_brjansk 0 1 1
mp_oase 966 21 145
mp_omahabeach 451 21 83
mp_stanjel 255 16 10
mp_valley_night_v3 3 2 10
mp_varaville 164 18 30
mp_wolfsquare_final 571 27 27
nuenen 10 6 10
pestilence 93 12 15
townville 930 30 33
viaduct_r2 23 10 25

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 811 0 30
Bash 405 0 21
Bren 69 0 8
Colt 55 0 22
Enfield 49 0 8
Explosion 0 67 23
FG 42 20 0 8
Gravity 0 19 13
Grenade 877 142 43
Kar98k 89 0 18
Kar98k (Sniper) 143 0 20
Luger 67 0 22
M1 Carbine 34 0 9
M1 Garand 714 0 22
MG-42 269 0 30
MP-40 68 0 18
MP-44 140 0 18
Nagant 518 0 21
Nagant (Sniper) 151 0 10
PPSH 119 0 9
Panzerfaust 33 0 17
Projectile 0 9 5
Springfield 401 0 24
Sten 21 0 4
Suicide 0 67 15
Thompson 2893 0 40
mg42_bipod_duck 51 0 8
mod_trigger_hurt 0 2 2
ptrs41_antitank_rifle 5 0 3