(MTL) COD Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 3020 2263 1.335 2775.470 188 18 12
2 DEVIATED SCROTUM(MTL) 1794 1290 1.391 2219.915 109 13 8
3 W@ll@Cing(MTL) 1157 692 1.672 2206.708 53 18 6
4 DarKmen(MTL) 2127 1618 1.315 2188.746 192 16 12
5 DarKsoldier(MTL) 1151 951 1.210 1435.563 106 12 9
6 *Rescue 911(MTL)* 781 599 1.304 1428.939 56 9 6
7 *PDXDOCKSIDE(MTL)* 1394 1207 1.155 1394.351 308 12 8
8 Pvt.Laporte(MTL) 325 207 1.570 1256.001 26 9 5
9 KruOz(MTL) 309 279 1.108 1003.086 31 11 9
10 StrikerElite(MTL)* 223 191 1.168 1000.507 10 7 12
11 Counterfeit(MTL) 448 440 1.018 979.502 47 11 14
12 [Ax4.]W|Gfr.Blondie[NFBS] 112 75 1.493 979.248 4 7 5
13 Counterfeit 706 711 0.993 977.958 67 9 7
14 *StrikerElite(MTL)* 668 675 0.990 966.856 39 14 8
15 GodofThunder=v4v= 92 44 2.091 921.861 4 13 3
16 *Psycho***(MTL)* 2213 2269 0.975 887.925 225 12 10
17 Hit_me_please 66 90 0.733 882.397 3 5 7
18 LastCall=v4v= 126 125 1.008 877.078 7 6 7
19 Franco Canuck(MTL) 88 75 1.173 870.125 16 7 9
20 [A3]Maj.wyldmojo 84 54 1.556 861.058 3 14 3

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 3020 2263 1.335 2775.470 188 18 12
2 *Psycho***(MTL)* 2213 2269 0.975 887.925 225 12 10
3 DarKmen(MTL) 2127 1618 1.315 2188.746 192 16 12
4 DEVIATED SCROTUM(MTL) 1794 1290 1.391 2219.915 109 13 8
5 *PDXDOCKSIDE(MTL)* 1394 1207 1.155 1394.351 308 12 8
6 *WarLord(MTL)* 1300 1395 0.932 814.780 112 10 11
7 W@ll@Cing(MTL) 1157 692 1.672 2206.708 53 18 6
8 DarKsoldier(MTL) 1151 951 1.210 1435.563 106 12 9
9 Alteredwaves(MTL) 855 1235 0.692 337.150 84 9 20
10 *Rescue 911(MTL)* 781 599 1.304 1428.939 56 9 6
11 Counterfeit 706 711 0.993 977.958 67 9 7
12 *StrikerElite(MTL)* 668 675 0.990 966.856 39 14 8
13 GOLIATH(MTL) 591 691 0.855 788.215 42 7 10
14 RJ****(MTL) 562 648 0.867 813.818 43 13 11
15 Sfc.Smith 498 696 0.716 660.690 43 8 19
16 =FF=AeroSmith 486 721 0.674 602.884 46 10 12
17 Counterfeit(MTL) 448 440 1.018 979.502 47 11 14
18 DOC VICIOUS(MTL) 422 706 0.598 518.757 70 7 19
19 C@sper(MTL) 399 496 0.804 791.825 51 7 10
20 Col. Grey Ghost 343 547 0.627 640.629 43 8 10

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 172 10 1
arcville 1391 41 88
avalanche_beta 1118 40 76
bahnhof 351 16 29
bunkercourt2_a_vs_g 8 4 4
entrenchments 67 6 3
going_coastal 77 10 6
gunassault_v1.1 5576 94 125
mittenwald 1530 57 210
mp_bellicourt_night 0 2 3
mp_bellicourt_v1_1 2987 52 113
mp_brawl2 171 15 13
mp_canal 96 7 5
mp_masalb 256 19 9
mp_rzgarena 1308 38 71
mp_saint-lo 22 6 4
mp_sheltercomplex 2223 42 111
mp_silo2 10 3 3
mp_stalingrad 179 11 7
mp_stanjel 837 39 85
mp_ubootbunker 1909 49 98
mp_varaville 759 24 30
mp_viervillen 1142 31 57
normandy_farm_final 48 8 22
pestilence 2 2 1
second_coming 2092 60 131
townville 1365 46 79
viaduct 75 9 2

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 1571 0 44
Bash 191 10 26
Bren 146 0 19
Colt 188 0 32
Enfield 191 0 14
Explosion 0 89 51
FG 42 4789 0 66
Gravity 0 72 33
Grenade 1618 372 98
Kar98k 980 0 50
Kar98k (Sniper) 1166 0 52
Luger 224 0 37
M1 Carbine 569 0 34
M1 Garand 346 0 36
MG-42 492 0 40
MP-40 2494 0 56
MP-44 1856 0 74
Nagant 107 0 20
Nagant (Sniper) 331 0 22
PPSH 833 0 45
Panzerfaust 71 0 19
Projectile 0 20 12
Springfield 1556 0 47
Sten 610 0 36
Suicide 0 213 68
Thompson 5439 0 90
mg42_bipod_duck 3 0 2
mod_head_shot 0 50 28
mod_pistol_bullet 0 91 38
mod_rifle_bullet 0 61 31
mod_trigger_hurt 0 28 21