(MTL) COD Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 5618 3717 1.511 5887.622 244 17 8
2 DEVIATED SCROTUM(MTL) 3123 1902 1.642 4214.871 120 13 11
3 *PDXDOCKSIDE(MTL)* 2132 1578 1.351 2260.864 260 15 11
4 KruOz(MTL) 1470 1036 1.419 2015.317 105 14 8
5 *Rescue 911(MTL)* 1294 917 1.411 1895.250 89 11 9
6 *WarLord(MTL)* 3229 2950 1.095 1583.254 239 11 10
7 DarKmen(MTL) 798 620 1.287 1370.821 40 7 7
8 DarKsoldier(MTL) 680 559 1.216 1234.480 53 9 8
9 [3epara]DarKsoldier 274 219 1.251 1078.363 13 9 5
10 W@ll@Cing(MTL) 212 167 1.269 991.680 13 11 10
11 C@sper(MTL) 338 371 0.911 884.561 28 10 8
12 (3ePara)DarKwolf 178 193 0.922 884.416 13 6 7
13 RAKEKNIVEN (MTL) 264 301 0.877 859.867 21 10 10
14 |TSH|Green* 72 88 0.818 856.147 4 7 9
15 Ravageur(MTL) 1241 1317 0.942 836.396 120 11 10
16 DarKforce(MTL) 79 149 0.530 830.984 14 5 9
17 kyla 101 129 0.783 823.518 18 4 7
18 [3ePara]ShOoter 78 126 0.619 790.856 6 4 8
19 [MC] Delta 72 79 0.911 786.788 8 7 7
20 AIRONE 78 111 0.703 776.456 8 6 7

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 UnknownSoldier(MTL) 5618 3717 1.511 5887.622 244 17 8
2 *WarLord(MTL)* 3229 2950 1.095 1583.254 239 11 10
3 DEVIATED SCROTUM(MTL) 3123 1902 1.642 4214.871 120 13 11
4 GOLIATH(MTL) 3001 3326 0.902 380.576 209 11 11
5 RJ****(MTL) 2375 2783 0.853 251.059 155 11 12
6 *PDXDOCKSIDE(MTL)* 2132 1578 1.351 2260.864 260 15 11
7 *StrikerElite(MTL)* 1774 2023 0.877 521.819 119 11 11
8 DOC VICIOUS(MTL) 1614 2372 0.680 -335.858 154 7 16
9 *Psycho***(MTL)* 1510 1706 0.885 621.427 144 10 11
10 KruOz(MTL) 1470 1036 1.419 2015.317 105 14 8
11 *Rescue 911(MTL)* 1294 917 1.411 1895.250 89 11 9
12 Ravageur(MTL) 1241 1317 0.942 836.396 120 11 10
13 BrokenMan(MTL) 1158 1382 0.838 603.020 103 14 13
14 RAKEKNIVEN 924 1145 0.807 585.814 78 7 11
15 DevilsAdvocate(MTL) 811 1356 0.598 120.247 82 7 13
16 DarKmen(MTL) 798 620 1.287 1370.821 40 7 7
17 DarKsoldier(MTL) 680 559 1.216 1234.480 53 9 8
18 |=LFDQ=|YourDad 602 802 0.751 631.806 54 8 13
19 FREEDOM(MTL) 583 1025 0.569 295.856 188 6 11
20 *MoG*^Aba^Pfc.MoralWarrior 521 870 0.599 419.318 72 7 16

Map Statistics

Map Total Kills Number of Players Rounds Played
Brecourt 130 7 2
Carentan 20 2 2
Harbor 173 8 1
Neuville 111 4 1
Railyard 54 3 2
chk_corpsiege_final 28 2 1
d-day+7 5500 63 118
dufresne 915 26 37
dufresne_winter 1775 34 79
gunassault_v1.1 1658 37 53
mittenwald 714 31 56
mogadishu 3305 50 102
mohsh_berlin_cnq 2486 33 89
mp_amberville 2496 43 115
mp_bazolles 3095 47 112
mp_bellicourt_night_fix 52 7 14
mp_brjansk 1857 23 51
mp_farmhouse 820 27 61
mp_omahabeach 20 4 9
mp_ouistreham 36 2 2
mp_redoktober_beta 2050 38 107
mp_saint-rush 3404 37 128
mp_varaville 726 26 57
mp_windmills 2241 38 83
mp_wolfsquare_final 1601 30 98
rakekniven_cem_final 458 26 20
rakekniven_cemetery_beta3 517 19 32
remagen 2 3 2
remagen_v1.1 599 24 24
townville 2194 30 58
vengeancev2 252 15 43

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 2391 0 46
Bash 744 4 34
Bren 139 0 16
Colt 253 0 37
Enfield 90 0 14
Explosion 0 193 40
FG 42 3903 0 60
Gravity 0 139 33
Grenade 4647 605 71
Kar98k 212 0 32
Kar98k (Sniper) 389 0 31
Luger 232 0 38
M1 Carbine 103 0 14
M1 Garand 2632 0 46
MG-42 1086 0 43
MP-40 384 0 30
MP-44 374 0 40
Nagant 2953 0 35
Nagant (Sniper) 887 0 29
PPSH 873 0 41
Panzerfaust 188 0 29
Projectile 0 49 22
Springfield 1769 0 48
Sten 72 0 5
Suicide 0 125 40
Thompson 14831 0 75
mg42_bipod_duck 99 0 18
mod_head_shot 0 2 2
mod_pistol_bullet 0 6 4
mod_rifle_bullet 0 8 6
mod_trigger_hurt 0 2 2
none 36 0 7
ptrs41_antitank_rifle 2 0 1